Round 5 upsets:
| Bo. | 25 | Rtg | - | 43 | Rtg | 1½:2½ | ||
| 8.1 | WIM | Ordaz Valdes Lisandra | 2306 | - | Muminova Nafisa | 2240 | 1 - 0 | |
| 8.2 | WGM | Pina Vega Sulennis | 2286 | - | WIM | Sabirova O | 2185 | 0 - 1 |
| 8.3 | WIM | Linares Napoles Oleiny | 2261 | - | WFM | Gevorgyan Irina | 2179 | ½ - ½ |
| 8.4 | WIM | Marrero Lopez Yaniet | 2260 | - | Tokhirjanova Hulkar | 2106 | 0 - 1 |
| Bo. | 18 | Rtg | - | 36 | Rtg | 1 : 3 | ||
| 9.1 | IM | Jackova Jana | 2360 | - | IM | Moser Eva | 2376 | 0 - 1 |
| 9.2 | WGM | Kulovana Eva | 2286 | - | WFM | Kopinits Anna-Christina | 2270 | 1 - 0 |
| 9.3 | WGM | Richtrova Eliska | 2270 | - | WFM | Novkovic Julia | 2161 | 0 - 1 |
| 9.4 | WFM | Pertlova Sona | 2239 | - | WIM | Mira Helene | 2115 | 0 - 1 |
| Bo. | 23 | Rtg | - | 31 | Rtg | 0 : 4 | ||
| 11.1 | IM | Cmilyte Viktorija | 2512 | - | IM | Houska Jovanka | 2399 | 0 - 1 |
| 11.2 | WIM | Daulyte Deimante | 2278 | - | IM | Ciuksyte Dagne | 2339 | 0 - 1 |
| 11.3 | WFM | Limontaite Simona | 2197 | - | WIM | Lauterbach Ingrid | 2178 | 0 - 1 |
| 11.4 | Ziogaite Jovita | 2093 | - | Bhatia Kanwal K | 2065 | 0 - 1 |
| Bo. | 27 | Rtg | - | 47 | Rtg | 1½:2½ | ||
| 18.1 | WGM | Rogule Laura | 2260 | - | WGM | Munguntuul Batkhuyag | 2410 | ½ - ½ |
| 18.2 | WIM | Berzina Ilze | 2320 | - | WIM | Yanjindulam Dulamsuren | 2286 | 1 - 0 |
| 18.3 | WGM | Erneste Inguna | 2290 | - | Enxtuul Altanolzii | 1977 | 0 - 1 | |
| 18.4 | Skinke Katrina | 2186 | - | Munhchuluun Cegmed | 1969 | 0 - 1 |
1 comments:
Tough pairings this round.
Post a Comment