www.chess-results.com
| Round 5 on 2008/11/17 at 15:00 | ||||||||
| Bo. | 9 | Rtg | - | 3 | Rtg | ½ :3½ | ||
| 1.1 | IM | Socko Monika | 2434 | - | WGM | Hou Yifan | 2578 | ½ - ½ |
| 1.2 | IM | Rajlich Iweta | 2404 | - | GM | Zhao Xue | 2518 | 0 - 1 |
| 1.3 | WIM | Majdan Joanna | 2284 | - | WGM | Shen Yang | 2450 | 0 - 1 |
| 1.4 | WIM | Przezdziecka Marta | 2327 | - | Tan Zhongyi | 2395 | 0 - 1 | |
| Bo. | 12 | Rtg | - | 19 | Rtg | 2½:1½ | ||
| 2.1 | IM | Paehtz Elisabeth | 2471 | - | IM | Dembo Yelena | 2446 | ½ - ½ |
| 2.2 | IM | Kachiani-Gersinska Ketino | 2371 | - | WGM | Botsari Anna-Maria | 2308 | 1 - 0 |
| 2.3 | WGM | Michna Marta | 2399 | - | WGM | Makropoulou Marina | 2265 | 1 - 0 |
| 2.4 | WFM | Ohme Melanie | 2237 | - | WIM | Fakhiridou Ekaterini | 2248 | 0 - 1 |
| Bo. | 1 | Rtg | - | 4 | Rtg | 2 : 2 | ||
| 3.1 | GM | Kosteniuk Alexandra | 2525 | - | GM | Chiburdanidze Maia | 2489 | 0 - 1 |
| 3.2 | IM | Kosintseva Tatiana | 2513 | - | IM | Javakhishvili Lela | 2473 | ½ - ½ |
| 3.3 | IM | Kosintseva Nadezhda | 2468 | - | IM | Lomineishvili Maia | 2437 | ½ - ½ |
| 3.4 | WGM | Pogonina Natalija | 2474 | - | IM | Khukhashvili Sopiko | 2409 | 1 - 0 |
| Bo. | 11 | Rtg | - | 8 | Rtg | 1½:2½ | ||
| 4.1 | IM | Tania Sachdev | 2425 | - | GM | Hoang Thanh Trang | 2483 | ½ - ½ |
| 4.2 | WGM | Mohota Nisha | 2311 | - | IM | Vajda Szidonia | 2380 | 0 - 1 |
| 4.3 | WGM | Swathi Ghate | 2320 | - | IM | Madl Ildiko | 2376 | ½ - ½ |
| 4.4 | WGM | Gomes Mary Ann | 2298 | - | WIM | Schneider Veronika | 2315 | ½ - ½ |
| Bo. | 22 | Rtg | - | 16 | Rtg | 1½:2½ | ||
| 5.1 | WGM | Calzetta Monica | 2328 | - | IM | Peptan Corina-Isabela | 2430 | 1 - 0 |
| 5.2 | WGM | Vega Gutierrez Sabrina | 2278 | - | WGM | Cosma Elena Luminita | 2340 | 0 - 1 |
| 5.3 | WGM | Delgado Crespo Mairelys | 2277 | - | WIM | Paulet Iozefina | 2307 | ½ - ½ |
| 5.4 | WIM | Llaneza Vega Patricia | 2246 | - | WGM | Motoc Alina | 2313 | 0 - 1 |
| Bo. | 28 | Rtg | - | 10 | Rtg | 2 : 2 | ||
| 6.1 | WGM | Mamedjarova Turkan | 2269 | - | IM | Maric Alisa | 2405 | ½ - ½ |
| 6.2 | WIM | Umudova Nargiz | 2219 | - | IM | Bojkovic Natasa | 2420 | ½ - ½ |
| 6.3 | Isgandarova Khayala | 2206 | - | WGM | Stojanovic Andjelija | 2357 | ½ - ½ | |
| 6.4 | Kazimova Narmin Nizami qizi | 2171 | - | WGM | Chelushkina Irina | 2360 | ½ - ½ | |
| Bo. | 37 | Rtg | - | 17 | Rtg | 1 : 3 | ||
| 7.1 | IM | Fierro Baquero Martha L | 2361 | - | GM | Peng Zhaoqin | 2455 | ½ - ½ |
| 7.2 | WIM | Vasquez Ramirez Rocio | 2284 | - | FM | Schuurman Petra | 2324 | 0 - 1 |
| 7.3 | WIM | Moncayo Romero Evelyn | 2142 | - | WIM | Bensdorp Marlies | 2303 | 0 - 1 |
| 7.4 | Heredia Serrano Carla | 2105 | - | Schut Lisa | 2153 | ½ - ½ | ||
| Bo. | 25 | Rtg | - | 43 | Rtg | 1½:2½ | ||
| 8.1 | WIM | Ordaz Valdes Lisandra | 2306 | - | Muminova Nafisa | 2240 | 1 - 0 | |
| 8.2 | WGM | Pina Vega Sulennis | 2286 | - | WIM | Sabirova O | 2185 | 0 - 1 |
| 8.3 | WIM | Linares Napoles Oleiny | 2261 | - | WFM | Gevorgyan Irina | 2179 | ½ - ½ |
| 8.4 | WIM | Marrero Lopez Yaniet | 2260 | - | Tokhirjanova Hulkar | 2106 | 0 - 1 | |
| Bo. | 18 | Rtg | - | 36 | Rtg | 1 : 3 | ||
| 9.1 | IM | Jackova Jana | 2360 | - | IM | Moser Eva | 2376 | 0 - 1 |
| 9.2 | WGM | Kulovana Eva | 2286 | - | WFM | Kopinits Anna-Christina | 2270 | 1 - 0 |
| 9.3 | WGM | Richtrova Eliska | 2270 | - | WFM | Novkovic Julia | 2161 | 0 - 1 |
| 9.4 | WFM | Pertlova Sona | 2239 | - | WIM | Mira Helene | 2115 | 0 - 1 |
| Bo. | 2 | Rtg | - | 15 | Rtg | 3 : 1 | ||
| 10.1 | GM | Lahno Kateryna | 2488 | - | IM | Repkova Eva | 2400 | ½ - ½ |
| 10.2 | WGM | Zhukova Natalia | 2488 | - | IM | Hagarova Zuzana | 2430 | ½ - ½ |
| 10.3 | IM | Ushenina Anna | 2496 | - | WGM | Pokorna Regina | 2376 | 1 - 0 |
| 10.4 | WGM | Zdebskaja Natalia | 2419 | - | WFM | Machalova Maria | 2187 | 1 - 0 |
| Bo. | 23 | Rtg | - | 31 | Rtg | 0 : 4 | ||
| 11.1 | IM | Cmilyte Viktorija | 2512 | - | IM | Houska Jovanka | 2399 | 0 - 1 |
| 11.2 | WIM | Daulyte Deimante | 2278 | - | IM | Ciuksyte Dagne | 2339 | 0 - 1 |
| 11.3 | WFM | Limontaite Simona | 2197 | - | WIM | Lauterbach Ingrid | 2178 | 0 - 1 |
| 11.4 | Ziogaite Jovita | 2093 | - | Bhatia Kanwal K | 2065 | 0 - 1 | ||
| Bo. | 13 | Rtg | - | 14 | Rtg | 2 : 2 | ||
| 12.1 | GM | Stefanova Antoaneta | 2548 | - | IM | Muzychuk Anna | 2508 | ½ - ½ |
| 12.2 | WGM | Djingarova Emilia | 2352 | - | WGM | Krivec Jana | 2345 | ½ - ½ |
| 12.3 | WGM | Voiska Margarita | 2318 | - | WGM | Srebrnic Ana | 2290 | 1 - 0 |
| 12.4 | WGM | Velcheva Maria | 2280 | - | WIM | Rozic Vesna | 2293 | 0 - 1 |
| Bo. | 7 | Rtg | - | 40 | Rtg | 3 : 1 | ||
| 13.1 | IM | Krush Irina | 2452 | - | WIM | Hagesaether Ellen | 2239 | 1 - 0 |
| 13.2 | IM | Zatonskih Anna | 2440 | - | WIM | Sahl Sheila Barth | 2219 | 1 - 0 |
| 13.3 | WGM | Goletiani Rusudan | 2359 | - | WFM | Bjerke Silje | 2204 | ½ - ½ |
| 13.4 | WFM | Abrahamyan Tatev | 2286 | - | WFM | Tjolsen Katrine | 2110 | ½ - ½ |
| Bo. | 5 | Rtg | - | 6 | Rtg | 1½:2½ | ||
| 14.1 | GM | Sebag Marie | 2533 | - | IM | Danielian Elina | 2513 | 1 - 0 |
| 14.2 | IM | Collas Silvia | 2352 | - | IM | Mkrtchian Lilit | 2443 | 0 - 1 |
| 14.3 | WGM | Milliet Sophie | 2366 | - | WIM | Galojan Lilit | 2305 | 0 - 1 |
| 14.4 | WGM | Leconte Maria | 2349 | - | WIM | Andriasian Siranush | 2290 | ½ - ½ |
| Bo. | 21 | Rtg | - | 24 | Rtg | 2 : 2 | ||
| 15.1 | IM | Klinova Masha | 2327 | - | WGM | Le Thanh Tu | 2324 | 0 - 1 |
| 15.2 | WGM | Igla Bella | 2254 | - | WFM | Pham Le Thao Nguyen | 2304 | 1 - 0 |
| 15.3 | WIM | Vasiliev Olga | 2235 | - | WGM | Hoang Thi Bao Tram | 2250 | 1 - 0 |
| 15.4 | WFM | Efroimski Marsel | 2052 | - | WFM | Dang Bich Ngoc | 2186 | 0 - 1 |

1 comments:
It was ironic that ex World champion Maia chiburdanidze (GEORGIA) crushed current world champion Kosteniuk (RUSSIA).. Go Maia !!!!
Post a Comment