Wednesday, December 31, 2008

Top US Players




United States of America (All players: Active and Inactive)

# Name Title Fed Rating G B-Year
1 Kamsky, Gata g USA 2725 16 1974
2 Nakamura, Hikaru g USA 2699 19 1987
3 Onischuk, Alexander g USA 2659 25 1975
4 Shulman, Yuri g USA 2639 20 1975
5 Seirawan, Yasser g USA 2634 0 1960
6 Akobian, Varuzhan g USA 2619 24 1983
7 Becerra Rivero, Julio g USA 2614 31 1973
8 Ehlvest, Jaan g USA 2595 24 1962
8 Kaidanov, Gregory S g USA 2595 9 1959
10 Christiansen, Larry M g USA 2588 0 1956
11 Gurevich, Ilya g USA 2586 0 1972
11 Ibragimov, Ildar g USA 2586 0 1967
13 Benjamin, Joel g USA 2583 0 1964
14 Shabalov, Alexander g USA 2578 19 1967
15 Polgar, Zsuzsa g USA 2577 0 1969
16 Wolff, Patrick G g USA 2564 0 1968
17 Kudrin, Sergey g USA 2562 31 1959
18 Gulko, Boris F g USA 2561 9 1947
19 Novikov, Igor A g USA 2560 0 1962
20 Goldin, Alexander g USA 2557 0 1965

United States of America (All players: Active and Inactive) Only Women

# Name Title Fed Rating G B-Year
1 Polgar, Zsuzsa g USA 2577 0 1969
2 Zatonskih, Anna m USA 2462 16 1978
3 Krush, Irina m USA 2457 10 1983
4 Levitina, Irina S wg USA 2405 0 1954
5 Goletiani, Rusudan wg USA 2391 15 1980
6 Donaldson-A., Elena wg USA 2375 0 1957
7 Rohonyan, Katerina wg USA 2337 10 1984
8 Shahade, Jennifer wg USA 2322 0 1980
9 Foisor, Sabina-Francesca wg USA 2310 5 1989
9 Akhsharumova, Anna M wg USA 2310 0 1957
11 Baginskaite, Camilla wg USA 2309 0 1967
12 Belakovskaia, Anjelina wg USA 2288 0 1969
13 Tuvshintugs, Batchimeg wm USA 2286 6 1986
14 Melekhina, Alisa wm USA 2280 23 1991
15 Gershnik, Anna wg USA 2275 0 1975
16 Abrahamyan, Tatev wf USA 2272 3 1988
17 Grinfeld, Alla B wg USA 2259 0 1953
18 Battsetseg, Tsagaan wm USA 2253 0 1972
19 Savereide, Diane wm USA 2250 0 1954
20 Zenyuk, Iryna c USA 2237 0 1986

Source: FIDE.com
Posted by Picasa

7 comments:

Jochen said...

"[...] (All players) Only Women [...]"
I like this best. :)

Anonymous said...

You mean "Top former Soviet players, who are playing for the US now".

Anonymous said...

Krush not #1?--Aw c'mon!

Anonymous said...

It is actually quite itneresting to see how many of those players have not played a single game since the FIDE list was last updated. Seems like many of them are at least semi-retired...

Anonymous said...

They should just post those who are still actively playing in FIDE or USCF tournaments. Otherwise, we should include those rating who have retired and died, like Fischer.

Anonymous said...

Go GM Polgar!

Anonymous said...

The use of the word 'Player' is consistent with FIDE's use of the word, which also includes 'inactive players'.

[ The original post now makes it clear that players may be 'active' or 'inactive'. ]

For example, Susan Polgar is now given 'World Rank: 282, all players' though she is now flagged as 'inactive' and indeed her last FIDE-rated games were in the Chess Olympiad of 2005 as part of the USA Women's team.

FIDE marks players as 'inactive' after one whole year of inactivity, not a single period of three months.

Thus, on the Male/Female list, the following are 'inactive' according to FIDE (5):

Seirawan
Gurevich
Polgar
Wolff
Novikov

On the 'only women' list, the 'inactive list' is longer (9):

Polgar
Levitina
Donaldson-A
Shahede
Akhsharumova
Baginskaite
Belakovskaia
Gershnik
Savereide

I hope this usefully clarifies the list for those asking questions.