
After 5 rounds at the European Team Championship, here are the top individual performances:
| Nr. | | Name | Elo | Team | Rp | Pkt. | Anz | % | Br. | |
| 1 | GM | Caruana Fabiano | 2662 | Italy | 2954 | 3,5 | 4 | 87,5 | 1 | |
| 2 | GM | Bacrot Etienne | 2709 | France | 2872 | 3,0 | 4 | 75,0 | 1 | |
| 3 | GM | Gashimov Vugar | 2740 | Azerbaijan | 2862 | 4,0 | 5 | 80,0 | 2 | |
| 4 | GM | Mamedyarov Shakhriyar | 2721 | Azerbaijan | 2837 | 4,0 | 5 | 80,0 | 3 | |
| 5 | GM | Hammer Jon Ludvig | 2585 | Norway | 2835 | 4,0 | 5 | 80,0 | 1 | |
| 6 | GM | Almasi Zoltan | 2685 | Hungary | 2822 | 3,0 | 4 | 75,0 | 1 | |
| 7 | GM | Svidler Peter | 2741 | Russia | 2818 | 3,0 | 4 | 75,0 | 1 | |
| 8 | GM | Tomashevsky Evgeny | 2688 | Russia | 2788 | 4,0 | 5 | 80,0 | 4 | |
| 9 | GM | Navara David | 2692 | Czech Republic | 2784 | 3,5 | 5 | 70,0 | 1 | |
| 10 | GM | Conquest Stuart C | 2563 | England | 2782 | 4,0 | 5 | 80,0 | 2 | |
| 11 | GM | L'Ami Erwin | 2606 | Netherlands | 2782 | 4,0 | 5 | 80,0 | 2 | |
| 12 | GM | Eljanov Pavel | 2717 | Ukraine | 2777 | 3,0 | 4 | 75,0 | 1 | |
| 13 | GM | Solak Dragan | 2583 | Serbia 1 | 2777 | 3,0 | 4 | 75,0 | 1 | |
| 14 | GM | Gallagher Joseph G | 2464 | Switzerland | 2773 | 2,5 | 3 | 83,3 | 4 | |
| 15 | GM | Fridman Daniel | 2661 | Germany | 2761 | 3,0 | 4 | 75,0 | 2 | |
| 16 | GM | Salgado Lopez Ivan | 2555 | Spain | 2754 | 2,5 | 3 | 83,3 | 4 | |
| 17 | GM | Balogh Csaba | 2620 | Hungary | 2750 | 3,0 | 4 | 75,0 | 2 | |
| 18 | GM | Feller Sebastien | 2570 | France | 2749 | 4,0 | 5 | 80,0 | 4 | |
| 19 | GM | Alekseev Evgeny | 2725 | Russia | 2748 | 3,0 | 4 | 75,0 | 3 | |
| 20 | GM | Jobava Baadur | 2696 | Georgia | 2748 | 3,0 | 5 | 60,0 | 1 |
Women's section:
| Nr. | | Name | Elo | Team | Rp | Pkt. | Anz | % | Br. | |
| 1 | IM | Milliet Sophie | 2407 | France | 3153 | 4,0 | 4 | 100,0 | 2 | |
| 2 | WGM | Mamedjarova Zeinab | 2285 | Azerbaijan | 2772 | 3,5 | 4 | 87,5 | 1 | |
| 3 | IM | Javakhishvili Lela | 2472 | Georgia | 2769 | 3,5 | 4 | 87,5 | 1 | |
| 4 | GM | Lahno Kateryna | 2483 | Ukraine | 2684 | 4,0 | 5 | 80,0 | 1 | |
| 5 | IM | Dworakowska Joanna | 2345 | Poland | 2673 | 3,5 | 4 | 87,5 | 3 | |
| 6 | IM | Kosintseva Nadezhda | 2493 | Russia | 2666 | 4,5 | 5 | 90,0 | 2 | |
| 7 | WGM | Majdan Joanna | 2361 | Poland | 2653 | 3,5 | 4 | 87,5 | 4 | |
| 8 | IM | Sedina Elena | 2335 | Italy | 2597 | 3,0 | 4 | 75,0 | 1 | |
| 9 | IM | Jackova Jana | 2393 | Czech Republic | 2589 | 3,5 | 5 | 70,0 | 1 | |
| 10 | IM | Khukhashvili Sopiko | 2451 | Georgia | 2579 | 3,0 | 4 | 75,0 | 2 |

3 comments:
Go Fabiano!
3153! Gulp!!! hehe.
Conquest won one game by forfeit (his opponent's cell phone rang), so including him in this list does not exactly seem right...
Post a Comment