
| 8. Runde am 29.10.2009 um 15:00 | ||||||||
| Br. | 3 | Elo | - | 1 | Elo | 1½:2½ | ||
| 1.1 | GM | Aronian Levon | 2773 | - | GM | Svidler Peter | 2741 | ½ - ½ |
| 1.2 | GM | Akopian Vladimir | 2698 | - | GM | Morozevich Alexander | 2750 | 0 - 1 |
| 1.3 | GM | Sargissian Gabriel | 2678 | - | GM | Jakovenko Dmitry | 2742 | ½ - ½ |
| 1.4 | GM | Petrosian Tigran L | 2602 | - | GM | Tomashevsky Evgeny | 2688 | ½ - ½ |
| Br. | 12 | Elo | - | 2 | Elo | 1 : 3 | ||
| 2.1 | GM | Socko Bartosz | 2637 | - | GM | Radjabov Teimour | 2757 | ½ - ½ |
| 2.2 | GM | Wojtaszek Radoslaw | 2640 | - | GM | Gashimov Vugar | 2740 | ½ - ½ |
| 2.3 | GM | Macieja Bartlomiej | 2618 | - | GM | Mamedyarov Shakhriyar | 2721 | 0 - 1 |
| 2.4 | GM | Bartel Mateusz | 2609 | - | GM | Mamedov Rauf | 2626 | 0 - 1 |
| Br. | 5 | Elo | - | 15 | Elo | 2 : 2 | ||
| 3.1 | GM | Eljanov Pavel | 2717 | - | GM | Smeets Jan | 2642 | ½ - ½ |
| 3.2 | GM | Volokitin Andrei | 2681 | - | GM | Stellwagen Daniel | 2630 | ½ - ½ |
| 3.3 | GM | Efimenko Zahar | 2654 | - | GM | L'Ami Erwin | 2606 | ½ - ½ |
| 3.4 | GM | Drozdovskij Yuri | 2627 | - | GM | Werle Jan | 2563 | ½ - ½ |
| Br. | 11 | Elo | - | 6 | Elo | 1½:2½ | ||
| 4.1 | GM | Jobava Baadur | 2696 | - | GM | Sutovsky Emil | 2676 | ½ - ½ |
| 4.2 | GM | Pantsulaia Levan | 2600 | - | GM | Roiz Michael | 2658 | ½ - ½ |
| 4.3 | GM | Gagunashvili Merab | 2580 | - | GM | Postny Evgeny | 2651 | ½ - ½ |
| 4.4 | GM | Sanikidze Tornike | 2600 | - | GM | Avrukh Boris | 2668 | 0 - 1 |
| Br. | 8 | Elo | - | 10 | Elo | 3 : 1 | ||
| 5.1 | GM | Shirov Alexei | 2730 | - | GM | Almasi Zoltan | 2685 | ½ - ½ |
| 5.2 | GM | Vallejo Pons Francisco | 2696 | - | GM | Berkes Ferenc | 2663 | 1 - 0 |
| 5.3 | GM | Illescas Cordoba Miguel | 2591 | - | GM | Gyimesi Zoltan | 2594 | 1 - 0 |
| 5.4 | GM | Lopez Martinez Josep Manuel | 2570 | - | GM | Ruck Robert | 2548 | ½ - ½ |
| Br. | 25 | Elo | - | 17 | Elo | 2 : 2 | ||
| 6.1 | GM | Korchnoi Viktor | 2566 | - | GM | Ivanisevic Ivan | 2614 | 0 - 1 |
| 6.2 | GM | Pelletier Yannick | 2589 | - | GM | Solak Dragan | 2583 | ½ - ½ |
| 6.3 | IM | Ekstroem Roland | 2488 | - | GM | Vuckovic Bojan | 2600 | 1 - 0 |
| 6.4 | GM | Gallagher Joseph G | 2464 | - | GM | Perunovic Milos | 2572 | ½ - ½ |
| Br. | 23 | Elo | - | 7 | Elo | 1 : 3 | ||
| 7.1 | GM | Hansen Lars Bo | 2574 | - | GM | Naiditsch Arkadij | 2685 | ½ - ½ |
| 7.2 | GM | Hansen Sune Berg | 2552 | - | GM | Meier Georg | 2664 | 0 - 1 |
| 7.3 | GM | Rasmussen Allan Stig | 2535 | - | GM | Fridman Daniel | 2661 | ½ - ½ |
| 7.4 | IM | Glud Jakob Vang | 2476 | - | GM | Gustafsson Jan | 2622 | 0 - 1 |
| Br. | 9 | Elo | - | 13 | Elo | 2 : 2 | ||
| 8.1 | GM | Bacrot Etienne | 2709 | - | GM | Navara David | 2692 | ½ - ½ |
| 8.2 | GM | Fressinet Laurent | 2658 | - | GM | Laznicka Viktor | 2634 | ½ - ½ |
| 8.3 | GM | Cornette Matthieu | 2577 | - | GM | Hracek Zbynek | 2606 | ½ - ½ |
| 8.4 | GM | Feller Sebastien | 2570 | - | GM | Babula Vlastimil | 2569 | ½ - ½ |
| Br. | 14 | Elo | - | 21 | Elo | 2½:1½ | ||
| 9.1 | GM | Istratescu Andrei | 2624 | - | GM | Ragger Markus | 2561 | ½ - ½ |
| 9.2 | GM | Nisipeanu Liviu-Dieter | 2664 | - | GM | Shengelia David | 2560 | 1 - 0 |
| 9.3 | GM | Lupulescu Constantin | 2599 | - | GM | Kindermann Stefan | 2529 | ½ - ½ |
| 9.4 | GM | Nevednichy Vladislav | 2601 | - | GM | Stanec Nikolaus | 2541 | ½ - ½ |
| Br. | 19 | Elo | - | 16 | Elo | 2½:1½ | ||
| 10.1 | GM | Papaioannou Ioannis | 2628 | - | GM | Beliavsky Alexander | 2656 | ½ - ½ |
| 10.2 | GM | Halkias Stelios | 2570 | - | GM | Pavasovic Dusko | 2602 | ½ - ½ |
| 10.3 | GM | Mastrovasilis Dimitrios | 2569 | - | GM | Lenic Luka | 2575 | 1 - 0 |
| 10.4 | GM | Mastrovasilis Athanasios | 2519 | - | IM | Sebenik Matej | 2489 | ½ - ½ |
| Br. | 29 | Elo | - | 18 | Elo | 2 : 2 | ||
| 11.1 | GM | Hammer Jon Ludvig | 2585 | - | GM | Adams Michael | 2682 | ½ - ½ |
| 11.2 | GM | Johannessen Leif Erlend | 2532 | - | GM | McShane Luke J | 2615 | ½ - ½ |
| 11.3 | IM | Elsness Frode | 2458 | - | GM | Conquest Stuart C | 2563 | 1 - 0 |
| 11.4 | FM | Thomassen Joachim | 2332 | - | GM | Williams Simon K | 2545 | 0 - 1 |
| Br. | 28 | Elo | - | 4 | Elo | 2 : 2 | ||
| 12.1 | GM | Sulskis Sarunas | 2568 | - | GM | Cheparinov Ivan | 2667 | ½ - ½ |
| 12.2 | GM | Malisauskas Vidmantas | 2483 | - | GM | Delchev Aleksander | 2635 | 0 - 1 |
| 12.3 | IM | Cmilyte Viktorija | 2477 | - | GM | Iotov Valentin | 2578 | 1 - 0 |
| 12.4 | IM | Sarakauskas Gediminas | 2424 | - | GM | Bojkov Dejan | 2528 | ½ - ½ |
| Br. | 32 | Elo | - | 20 | Elo | 2 : 2 | ||
| 13.1 | GM | Dizdarevic Emir | 2483 | - | GM | Stevic Hrvoje | 2624 | ½ - ½ |
| 13.2 | IM | Stojanovic Dalibor | 2469 | - | GM | Kozul Zdenko | 2588 | ½ - ½ |
| 13.3 | IM | Bogut Zeljko | 2442 | - | GM | Saric Ivan | 2573 | 0 - 1 |
| 13.4 | FM | Galic Ivan | 2378 | - | GM | Jankovic Alojzije | 2548 | 1 - 0 |
| Br. | 27 | Elo | - | 22 | Elo | 2½:1½ | ||
| 14.1 | GM | Georgiev Vladimir | 2537 | - | GM | Miladinovic Igor | 2547 | ½ - ½ |
| 14.2 | GM | Mitkov Nikola | 2525 | - | GM | Sedlak Nikola | 2571 | ½ - ½ |
| 14.3 | GM | Nedev Trajko | 2511 | - | GM | Brenjo Slavisa | 2495 | ½ - ½ |
| 14.4 | IM | Pancevski Filip | 2432 | - | IM | Roganovic Milos | 2474 | 1 - 0 |
| Br. | 26 | Elo | - | 31 | Elo | 1 : 3 | ||
| 15.1 | GM | Blagojevic Dragisa | 2546 | - | GM | Nyback Tomi | 2615 | ½ - ½ |
| 15.2 | GM | Djukic Nikola | 2503 | - | IM | Karttunen Mika | 2426 | 0 - 1 |
| 15.3 | GM | Drasko Milan | 2527 | - | IM | Agopov Mikael | 2452 | ½ - ½ |
| 15.4 | GM | Kosic Dragan | 2495 | - | FM | Luukkonen Tommi | 2317 | 0 - 1 |
Source: Chess-results.com


2 comments:
Armenia isn't doing so good.
You've got to be kidding.
Post a Comment