
| 6. Runde am 27.10.2009 um 15:00 | ||||||||
| Br. | 2 | Elo | - | 1 | Elo | 2 : 2 | ||
| 1.1 | GM | Radjabov Teimour | 2757 | - | GM | Svidler Peter | 2741 | ½ - ½ |
| 1.2 | GM | Gashimov Vugar | 2740 | - | GM | Jakovenko Dmitry | 2742 | ½ - ½ |
| 1.3 | GM | Guseinov Gadir | 2667 | - | GM | Alekseev Evgeny | 2725 | ½ - ½ |
| 1.4 | GM | Mamedyarov Shakhriyar | 2721 | - | GM | Tomashevsky Evgeny | 2688 | ½ - ½ |
| Br. | 5 | Elo | - | 11 | Elo | 2 : 2 | ||
| 2.1 | GM | Eljanov Pavel | 2717 | - | GM | Jobava Baadur | 2696 | ½ - ½ |
| 2.2 | GM | Volokitin Andrei | 2681 | - | GM | Pantsulaia Levan | 2600 | ½ - ½ |
| 2.3 | GM | Efimenko Zahar | 2654 | - | GM | Gagunashvili Merab | 2580 | ½ - ½ |
| 2.4 | GM | Kryvoruchko Yuriy | 2612 | - | GM | Sanikidze Tornike | 2600 | ½ - ½ |
| Br. | 3 | Elo | - | 8 | Elo | 2½: ½ | ||
| 3.1 | GM | Aronian Levon | 2773 | - | GM | Shirov Alexei | 2730 | ½ - ½ |
| 3.2 | GM | Akopian Vladimir | 2698 | - | GM | Vallejo Pons Francisco | 2696 | |
| 3.3 | GM | Sargissian Gabriel | 2678 | - | GM | Illescas Cordoba Miguel | 2591 | 1 - 0 |
| 3.4 | GM | Petrosian Tigran L | 2602 | - | GM | Salgado Lopez Ivan | 2555 | 1 - 0 |
| Br. | 15 | Elo | - | 9 | Elo | 2 : 2 | ||
| 4.1 | GM | Smeets Jan | 2642 | - | GM | Bacrot Etienne | 2709 | ½ - ½ |
| 4.2 | GM | Stellwagen Daniel | 2630 | - | GM | Fressinet Laurent | 2658 | ½ - ½ |
| 4.3 | GM | L'Ami Erwin | 2606 | - | GM | Cornette Matthieu | 2577 | 1 - 0 |
| 4.4 | GM | Werle Jan | 2563 | - | GM | Feller Sebastien | 2570 | 0 - 1 |
| Br. | 17 | Elo | - | 10 | Elo | 2 : 1 | ||
| 5.1 | GM | Ivanisevic Ivan | 2614 | - | GM | Almasi Zoltan | 2685 | ½ - ½ |
| 5.2 | GM | Solak Dragan | 2583 | - | GM | Berkes Ferenc | 2663 | |
| 5.3 | GM | Vuckovic Bojan | 2600 | - | GM | Balogh Csaba | 2620 | 1 - 0 |
| 5.4 | GM | Perunovic Milos | 2572 | - | GM | Ruck Robert | 2548 | ½ - ½ |
| Br. | 13 | Elo | - | 4 | Elo | 2½:1½ | ||
| 6.1 | GM | Navara David | 2692 | - | GM | Topalov Veselin | 2813 | ½ - ½ |
| 6.2 | GM | Laznicka Viktor | 2634 | - | GM | Cheparinov Ivan | 2667 | 1 - 0 |
| 6.3 | GM | Hracek Zbynek | 2606 | - | GM | Delchev Aleksander | 2635 | ½ - ½ |
| 6.4 | GM | Cvek Robert | 2518 | - | GM | Iotov Valentin | 2578 | ½ - ½ |
| Br. | 7 | Elo | - | 6 | Elo | 1½:2½ | ||
| 7.1 | GM | Meier Georg | 2664 | - | GM | Roiz Michael | 2658 | ½ - ½ |
| 7.2 | GM | Fridman Daniel | 2661 | - | GM | Mikhalevski Victor | 2625 | ½ - ½ |
| 7.3 | GM | Gustafsson Jan | 2622 | - | GM | Postny Evgeny | 2651 | 0 - 1 |
| 7.4 | GM | Khenkin Igor | 2613 | - | GM | Avrukh Boris | 2668 | ½ - ½ |
| Br. | 23 | Elo | - | 12 | Elo | 1 : 3 | ||
| 8.1 | GM | Hansen Sune Berg | 2552 | - | GM | Socko Bartosz | 2637 | ½ - ½ |
| 8.2 | GM | Rasmussen Allan Stig | 2535 | - | GM | Wojtaszek Radoslaw | 2640 | ½ - ½ |
| 8.3 | GM | Schandorff Lars | 2501 | - | GM | Bartel Mateusz | 2609 | 0 - 1 |
| 8.4 | IM | Glud Jakob Vang | 2476 | - | GM | Gajewski Grzegorz | 2572 | 0 - 1 |
| Br. | 29 | Elo | - | 14 | Elo | 2 : 2 | ||
| 9.1 | GM | Hammer Jon Ludvig | 2585 | - | GM | Istratescu Andrei | 2624 | 1 - 0 |
| 9.2 | GM | Johannessen Leif Erlend | 2532 | - | GM | Lupulescu Constantin | 2599 | 0 - 1 |
| 9.3 | IM | Elsness Frode | 2458 | - | GM | Nevednichy Vladislav | 2601 | ½ - ½ |
| 9.4 | FM | Thomassen Joachim | 2332 | - | IM | Szabo Gergely | 2526 | ½ - ½ |
| Br. | 21 | Elo | - | 18 | Elo | 1½:2½ | ||
| 10.1 | GM | Ragger Markus | 2561 | - | GM | Adams Michael | 2682 | ½ - ½ |
| 10.2 | GM | Shengelia David | 2560 | - | GM | McShane Luke J | 2615 | 0 - 1 |
| 10.3 | GM | Stanec Nikolaus | 2541 | - | GM | Conquest Stuart C | 2563 | ½ - ½ |
| 10.4 | IM | Neubauer Martin | 2448 | - | GM | Williams Simon K | 2545 | ½ - ½ |
Full results here: http://www.chess-results.com/Tnr24908.aspx?lan=0


1 comments:
Was it an arranged draw on all 4 boards in the top match?
Post a Comment