
Round 4 top board results:
| Bo. | 2 | Rtg | - | 5 | Rtg | 2½:1½ | ||
| 1.1 | GM | Dzagnidze Nana | 2535 | - | IM | Danielian Elina | 2489 | 1 - 0 |
| 1.2 | IM | Khukhashvili Sopiko | 2451 | - | IM | Mkrtchian Lilit | 2469 | ½ - ½ |
| 1.3 | IM | Khurtsidze Nino | 2420 | - | WGM | Galojan Lilit | 2326 | 1 - 0 |
| 1.4 | IM | Khotenashvili Bela | 2438 | - | WIM | Andriasian Siranush | 2234 | 0 - 1 |
| Bo. | 3 | Rtg | - | 6 | Rtg | 2½:1½ | ||
| 2.1 | GM | Lahno Kateryna | 2483 | - | GM | Sebag Marie | 2519 | 1 - 0 |
| 2.2 | IM | Ushenina Anna | 2474 | - | IM | Milliet Sophie | 2407 | 0 - 1 |
| 2.3 | IM | Gaponenko Inna | 2438 | - | IM | Collas Silvia | 2319 | ½ - ½ |
| 2.4 | WGM | Zdebskaja Natalia | 2410 | - | WGM | Leconte Maria | 2325 | 1 - 0 |
| Bo. | 20 | Rtg | - | 13 | Rtg | 3½: ½ | ||
| 3.1 | WGM | Mamedjarova Zeinab | 2285 | - | WGM | Cosma Elena-Luminita | 2331 | 1 - 0 |
| 3.2 | WGM | Mamedjarova Turkan | 2233 | - | IM | Peptan Corina-Isabela | 2387 | 1 - 0 |
| 3.3 | WIM | Isgandarova Khayala | 2212 | - | WGM | Sandu Mihaela | 2270 | 1 - 0 |
| 3.4 | WFM | Mammadova Gulnar | 2209 | - | WGM | Motoc Alina | 2316 | ½ - ½ |
| Bo. | 4 | Rtg | - | 9 | Rtg | 3½: ½ | ||
| 4.1 | GM | Socko Monika | 2476 | - | IM | Maric Alisa | 2405 | 1 - 0 |
| 4.2 | IM | Rajlich Iweta | 2465 | - | IM | Bojkovic Natasa | 2429 | ½ - ½ |
| 4.3 | IM | Dworakowska Joanna | 2345 | - | WGM | Chelushkina Irina | 2333 | 1 - 0 |
| 4.4 | WGM | Majdan Joanna | 2361 | - | WIM | Rakic Marija | 2323 | 1 - 0 |
| Bo. | 1 | Rtg | - | 10 | Rtg | 2½:1½ | ||
| 5.1 | GM | Kosteniuk Alexandra | 2516 | - | IM | Vajda Szidonia | 2375 | ½ - ½ |
| 5.2 | IM | Kosintseva Nadezhda | 2493 | - | IM | Gara Anita | 2365 | 1 - 0 |
| 5.3 | IM | Romanko Marina | 2453 | - | WGM | Gara Ticia | 2364 | ½ - ½ |
| 5.4 | WFM | Gunina Valentina | 2437 | - | WGM | Lakos Nikoletta | 2316 | ½ - ½ |
| Bo. | 14 | Rtg | - | 7 | Rtg | 2 : 2 | ||
| 6.1 | IM | Dembo Yelena | 2482 | - | IM | Paehtz Elisabeth | 2482 | 0 - 1 |
| 6.2 | WGM | Makropoulou Marina | 2288 | - | WGM | Michna Marta | 2366 | 0 - 1 |
| 6.3 | WIM | Fakhiridou Ekaterini | 2253 | - | WIM | Schoene Maria | 2274 | 1 - 0 |
| 6.4 | WIM | Stiri Alexandra | 2198 | - | WIM | Ohme Melanie | 2310 | 1 - 0 |
| Bo. | 16 | Rtg | - | 12 | Rtg | 2 : 2 | ||
| 7.1 | IM | Jackova Jana | 2393 | - | IM | Muzychuk Anna | 2533 | 1 - 0 |
| 7.2 | WGM | Nemcova Katerina | 2258 | - | WGM | Krivec Jana | 2329 | ½ - ½ |
| 7.3 | WIM | Pertlova Sona | 2226 | - | WGM | Srebrnic Ana | 2237 | 0 - 1 |
| 7.4 | WIM | Cedikova Katerina | 2214 | - | WIM | Rozic Vesna | 2240 | ½ - ½ |
| Bo. | 19 | Rtg | - | 8 | Rtg | 4 : 0 | ||
| 8.1 | IM | Sedina Elena | 2335 | - | WIM | Nikolova Adriana | 2334 | 1 - 0 |
| 8.2 | IM | Zimina Olga | 2319 | - | WGM | Voiska Margarita | 2335 | 1 - 0 |
| 8.3 | WFM | Brunello Marina | 2162 | - | WFM | Videnova Iva | 2307 | 1 - 0 |
| 8.4 | WFM | Chierici Marianna | 2053 | - | WIM | Raeva Elitsa | 2248 | 1 - 0 |
| Bo. | 28 | Rtg | - | 11 | Rtg | 0 : 4 | ||
| 9.1 | WFM | Bayrak Asli | 2011 | - | FM | Schuurman Petra | 2348 | 0 - 1 |
| 9.2 | Sop Selen | 1930 | - | WIM | Bensdorp Marlies | 2325 | 0 - 1 | |
| 9.3 | Sasmazel Burcu | 1912 | - | WGM | Muhren Bianca | 2290 | 0 - 1 | |
| 9.4 | Menzi Nezihe Ezgi | 1803 | - | WIM | Schut Lisa | 2221 | 0 - 1 | |
| Bo. | 24 | Rtg | - | 15 | Rtg | 1 : 3 | ||
| 10.1 | WIM | Boric Elena | 2259 | - | WGM | Calzetta Ruiz Monica | 2386 | ½ - ½ |
| 10.2 | Dedijer Sanja | 2068 | - | FM | Pares Vives Natalia | 2282 | 0 - 1 | |
| 10.3 | Dedijer Mira | 2005 | - | WIM | Llaneza Vega Patricia | 2277 | ½ - ½ | |
| 10.4 | Malokas Nermina | 1959 | - | WIM | Robles Garcia Claudia | 2256 | 0 - 1 |
Full standings and results here: http://www.chess-results.com/Default.aspx?id=5442&lan=1


1 comments:
How come Kosteniuk drew a 2350 player? How did she get the title chess queen? Shouldn't that belong to Judit who is around 150-200 points higher than her?
Post a Comment