
There were some major upsets in round 3:
- Serbia 1 knocked off Armenia.
- England defeated Bulgaria in spite of Topalov's win over Adams.
- Norway held the powerful Ukrainian team to a 2-2 tie thanks to Hammer's win over Eljanov and the valiant effort of Norway's board 3 and 4.
Round 3 top board results:
| Bo. | 2 | Rtg | - | 7 | Rtg | 2½:1½ | ||
| 1.1 | GM | Radjabov Teimour | 2757 | - | GM | Naiditsch Arkadij | 2685 | ½ - ½ |
| 1.2 | GM | Gashimov Vugar | 2740 | - | GM | Meier Georg | 2664 | 1 - 0 |
| 1.3 | GM | Mamedyarov Shakhriyar | 2721 | - | GM | Fridman Daniel | 2661 | ½ - ½ |
| 1.4 | GM | Mamedov Rauf | 2626 | - | GM | Gustafsson Jan | 2622 | ½ - ½ |
| Bo. | 3 | Rtg | - | 17 | Rtg | 1½:2½ | ||
| 2.1 | GM | Aronian Levon | 2773 | - | GM | Ivanisevic Ivan | 2614 | 1 - 0 |
| 2.2 | GM | Sargissian Gabriel | 2678 | - | GM | Solak Dragan | 2583 | 0 - 1 |
| 2.3 | GM | Pashikian Arman | 2663 | - | GM | Markus Robert | 2608 | 0 - 1 |
| 2.4 | GM | Petrosian Tigran L | 2602 | - | GM | Perunovic Milos | 2572 | ½ - ½ |
| Bo. | 8 | Rtg | - | 6 | Rtg | 1½:2½ | ||
| 3.1 | GM | Shirov Alexei | 2730 | - | GM | Sutovsky Emil | 2676 | ½ - ½ |
| 3.2 | GM | Vallejo Pons Francisco | 2696 | - | GM | Roiz Michael | 2658 | ½ - ½ |
| 3.3 | GM | Illescas Cordoba Miguel | 2591 | - | GM | Postny Evgeny | 2651 | ½ - ½ |
| 3.4 | GM | Lopez Martinez Josep Manuel | 2570 | - | GM | Avrukh Boris | 2668 | 0 - 1 |
| Bo. | 11 | Rtg | - | 10 | Rtg | 2½:1½ | ||
| 4.1 | GM | Jobava Baadur | 2696 | - | GM | Almasi Zoltan | 2685 | 1 - 0 |
| 4.2 | GM | Mchedlishvili Mikheil | 2613 | - | GM | Berkes Ferenc | 2663 | ½ - ½ |
| 4.3 | GM | Pantsulaia Levan | 2600 | - | GM | Balogh Csaba | 2620 | ½ - ½ |
| 4.4 | GM | Gagunashvili Merab | 2580 | - | GM | Gyimesi Zoltan | 2594 | ½ - ½ |
| Bo. | 24 | Rtg | - | 1 | Rtg | 1 : 3 | ||
| 5.1 | GM | Caruana Fabiano | 2662 | - | GM | Svidler Peter | 2741 | ½ - ½ |
| 5.2 | GM | Godena Michele | 2530 | - | GM | Jakovenko Dmitry | 2742 | 0 - 1 |
| 5.3 | IM | Rombaldoni Denis | 2469 | - | GM | Alekseev Evgeny | 2725 | 0 - 1 |
| 5.4 | IM | Shytaj Luca | 2481 | - | GM | Tomashevsky Evgeny | 2688 | ½ - ½ |
| Bo. | 12 | Rtg | - | 15 | Rtg | 1½:2½ | ||
| 6.1 | GM | Wojtaszek Radoslaw | 2640 | - | GM | Stellwagen Daniel | 2630 | ½ - ½ |
| 6.2 | GM | Macieja Bartlomiej | 2618 | - | GM | L'Ami Erwin | 2606 | ½ - ½ |
| 6.3 | GM | Bartel Mateusz | 2609 | - | GM | Werle Jan | 2563 | ½ - ½ |
| 6.4 | GM | Gajewski Grzegorz | 2572 | - | GM | Ernst Sipke | 2589 | 0 - 1 |
| Bo. | 4 | Rtg | - | 18 | Rtg | 1½:2½ | ||
| 7.1 | GM | Topalov Veselin | 2813 | - | GM | Adams Michael | 2682 | 1 - 0 |
| 7.2 | GM | Cheparinov Ivan | 2667 | - | GM | McShane Luke J | 2615 | 0 - 1 |
| 7.3 | GM | Delchev Aleksander | 2635 | - | GM | Conquest Stuart C | 2563 | 0 - 1 |
| 7.4 | GM | Iotov Valentin | 2578 | - | GM | Gordon Stephen J | 2535 | ½ - ½ |
| Bo. | 29 | Rtg | - | 5 | Rtg | 2 : 2 | ||
| 8.1 | GM | Hammer Jon Ludvig | 2585 | - | GM | Eljanov Pavel | 2717 | 1 - 0 |
| 8.2 | GM | Johannessen Leif Erlend | 2532 | - | GM | Volokitin Andrei | 2681 | 0 - 1 |
| 8.3 | IM | Elsness Frode | 2458 | - | GM | Drozdovskij Yuri | 2627 | ½ - ½ |
| 8.4 | FM | Thomassen Joachim | 2332 | - | GM | Kryvoruchko Yuriy | 2612 | ½ - ½ |
| Bo. | 9 | Rtg | - | 25 | Rtg | 2½:1½ | ||
| 9.1 | GM | Bacrot Etienne | 2709 | - | GM | Korchnoi Viktor | 2566 | 1 - 0 |
| 9.2 | GM | Fressinet Laurent | 2658 | - | GM | Pelletier Yannick | 2589 | ½ - ½ |
| 9.3 | GM | Edouard Romain | 2620 | - | IM | Ekstroem Roland | 2488 | ½ - ½ |
| 9.4 | GM | Feller Sebastien | 2570 | - | GM | Gallagher Joseph G | 2464 | ½ - ½ |
| Bo. | 13 | Rtg | - | 16 | Rtg | 2½:1½ | ||
| 10.1 | GM | Navara David | 2692 | - | GM | Beliavsky Alexander | 2656 | 1 - 0 |
| 10.2 | GM | Laznicka Viktor | 2634 | - | GM | Pavasovic Dusko | 2602 | 1 - 0 |
| 10.3 | GM | Hracek Zbynek | 2606 | - | GM | Lenic Luka | 2575 | ½ - ½ |
| 10.4 | GM | Babula Vlastimil | 2569 | - | IM | Sebenik Matej | 2489 | 0 - 1 |
Full standings and results here: http://www.chess-results.com/Default.aspx?id=5442&lan=1


3 comments:
Hammer should be 2650+.
How many players there are actually bald?
Go Serbia !
Post a Comment