
Top 20 performer after 7 rounds:
| Nr. | Name | Elo | Team | Rp | Pkt. | Anz | % | Br. | ||
| 1 | GM | Hammer Jon Ludvig | 2585 | Norway | 2838 | 5,5 | 7 | 78,6 | 1 | |
| 2 | GM | Eljanov Pavel | 2717 | Ukraine | 2814 | 4,5 | 6 | 75,0 | 1 | |
| 3 | GM | Gashimov Vugar | 2740 | Azerbaijan | 2808 | 5,0 | 7 | 71,4 | 2 | |
| 4 | GM | Bacrot Etienne | 2709 | France | 2791 | 4,0 | 6 | 66,7 | 1 | |
| 5 | GM | Svidler Peter | 2741 | Russia | 2784 | 4,0 | 6 | 66,7 | 1 | |
| 6 | GM | Almasi Zoltan | 2685 | Hungary | 2775 | 3,5 | 5 | 70,0 | 1 | |
| 7 | GM | Mamedyarov Shakhriyar | 2721 | Azerbaijan | 2769 | 5,0 | 7 | 71,4 | 3 | |
| 8 | GM | Feller Sebastien | 2570 | France | 2761 | 5,5 | 7 | 78,6 | 4 | |
| 9 | GM | Fridman Daniel | 2661 | Germany | 2754 | 4,5 | 6 | 75,0 | 2 | |
| 10 | GM | Petrosian Tigran L | 2602 | Armenia | 2754 | 4,5 | 6 | 75,0 | 4 | |
| 11 | GM | Caruana Fabiano | 2662 | Italy | 2746 | 4,0 | 6 | 66,7 | 1 | |
| 12 | GM | Shirov Alexei | 2730 | Spain | 2744 | 4,5 | 7 | 64,3 | 1 | |
| 13 | GM | Jobava Baadur | 2696 | Georgia | 2741 | 4,0 | 7 | 57,1 | 1 | |
| 14 | GM | Tomashevsky Evgeny | 2688 | Russia | 2735 | 5,0 | 7 | 71,4 | 4 | |
| 15 | GM | Sargissian Gabriel | 2678 | Armenia | 2727 | 4,0 | 6 | 66,7 | 2 | |
| 16 | GM | Navara David | 2692 | Czech Republic | 2722 | 4,0 | 7 | 57,1 | 1 | |
| 17 | GM | Aronian Levon | 2773 | Armenia | 2721 | 3,5 | 6 | 58,3 | 1 | |
| 18 | GM | L'Ami Erwin | 2606 | Netherlands | 2713 | 5,0 | 7 | 71,4 | 2 | |
| 19 | GM | Volokitin Andrei | 2681 | Ukraine | 2712 | 4,0 | 6 | 66,7 | 1 | |
| 20 | GM | Topalov Veselin | 2813 | Bulgaria | 2710 | 2,5 | 4 | 62,5 | 1 |

1 comments:
http://tanujchess.blogspot.com/2009/10/awarded-fide-master-title.html
Post a Comment