Round 5 - European Team Championship
| Br. | 26 | Elo | - | 29 | Elo | 1½:2½ | ||
| 14.1 | GM | Djukic Nikola | 2503 | - | GM | Hammer Jon Ludvig | 2585 | 0 - 1 |
| 14.2 | GM | Drasko Milan | 2527 | - | GM | Johannessen Leif Erlend | 2532 | 0 - 1 |
| 14.3 | GM | Kosic Dragan | 2495 | - | IM | Elsness Frode | 2458 | 1 - 0 |
| 14.4 | IM | Kalezic Blazo | 2459 | - | FM | Thomassen Joachim | 2332 | ½ - ½ |
Hammer's results after 5 rounds:
| Hammer Jon Ludvig GM 2585 NOR Rp: 2835 performance! | |||||||||
| Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |
| 1 | 58 | GM | Fressinet Laurent | 2658 | FRA | 2717 | 2,5 | w ½ | 1 |
| 2 | 142 | IM | Gunnarsson Jon Viktor | 2462 | ISL | 2230 | 0,5 | s 1 | 1 |
| 3 | 100 | GM | Eljanov Pavel | 2717 | UKR | 2694 | 2,0 | w 1 | 1 |
| 4 | 87 | GM | Socko Bartosz | 2637 | POL | 2689 | 2,5 | w ½ | 1 |
| 5 | 128 | GM | Djukic Nikola | 2503 | MNE | 2511 | 2,5 | s 1 | 1 |
He has gained enough points from the SPICE Cup and the European Team Championship to break 2600.


1 comments:
We are proud of you, Hammer!
Post a Comment