
| 7. Runde am 28.10.2009 um 15:00 | ||||||||
| Br. | 2 | Elo | - | 3 | Elo | 1½:2½ | ||
| 1.1 | GM | Radjabov Teimour | 2757 | - | GM | Aronian Levon | 2773 | ½ - ½ |
| 1.2 | GM | Gashimov Vugar | 2740 | - | GM | Akopian Vladimir | 2698 | ½ - ½ |
| 1.3 | GM | Guseinov Gadir | 2667 | - | GM | Sargissian Gabriel | 2678 | 0 - 1 |
| 1.4 | GM | Mamedyarov Shakhriyar | 2721 | - | GM | Petrosian Tigran L | 2602 | ½ - ½ |
| Br. | 1 | Elo | - | 11 | Elo | 2½:1½ | ||
| 2.1 | GM | Svidler Peter | 2741 | - | GM | Jobava Baadur | 2696 | ½ - ½ |
| 2.2 | GM | Morozevich Alexander | 2750 | - | GM | Mchedlishvili Mikheil | 2613 | 1 - 0 |
| 2.3 | GM | Alekseev Evgeny | 2725 | - | GM | Pantsulaia Levan | 2600 | ½ - ½ |
| 2.4 | GM | Tomashevsky Evgeny | 2688 | - | GM | Gagunashvili Merab | 2580 | ½ - ½ |
| Br. | 13 | Elo | - | 5 | Elo | ½ :3½ | ||
| 3.1 | GM | Navara David | 2692 | - | GM | Eljanov Pavel | 2717 | 0 - 1 |
| 3.2 | GM | Laznicka Viktor | 2634 | - | GM | Volokitin Andrei | 2681 | 0 - 1 |
| 3.3 | GM | Hracek Zbynek | 2606 | - | GM | Efimenko Zahar | 2654 | ½ - ½ |
| 3.4 | GM | Cvek Robert | 2518 | - | GM | Kryvoruchko Yuriy | 2612 | 0 - 1 |
| Br. | 10 | Elo | - | 6 | Elo | 2 : 2 | ||
| 4.1 | GM | Berkes Ferenc | 2663 | - | GM | Sutovsky Emil | 2676 | ½ - ½ |
| 4.2 | GM | Balogh Csaba | 2620 | - | GM | Roiz Michael | 2658 | ½ - ½ |
| 4.3 | GM | Gyimesi Zoltan | 2594 | - | GM | Mikhalevski Victor | 2625 | ½ - ½ |
| 4.4 | GM | Ruck Robert | 2548 | - | GM | Avrukh Boris | 2668 | ½ - ½ |
| Br. | 12 | Elo | - | 9 | Elo | 2½:1½ | ||
| 5.1 | GM | Socko Bartosz | 2637 | - | GM | Bacrot Etienne | 2709 | ½ - ½ |
| 5.2 | GM | Wojtaszek Radoslaw | 2640 | - | GM | Fressinet Laurent | 2658 | ½ - ½ |
| 5.3 | GM | Macieja Bartlomiej | 2618 | - | GM | Edouard Romain | 2620 | 1 - 0 |
| 5.4 | GM | Bartel Mateusz | 2609 | - | GM | Feller Sebastien | 2570 | ½ - ½ |
| Br. | 17 | Elo | - | 15 | Elo | 1½:2½ | ||
| 6.1 | GM | Ivanisevic Ivan | 2614 | - | GM | Smeets Jan | 2642 | ½ - ½ |
| 6.2 | GM | Markus Robert | 2608 | - | GM | Stellwagen Daniel | 2630 | 0 - 1 |
| 6.3 | GM | Vuckovic Bojan | 2600 | - | GM | L'Ami Erwin | 2606 | 1 - 0 |
| 6.4 | GM | Perunovic Milos | 2572 | - | GM | Ernst Sipke | 2589 | 0 - 1 |
| Br. | 8 | Elo | - | 19 | Elo | 2½:1½ | ||
| 7.1 | GM | Shirov Alexei | 2730 | - | GM | Papaioannou Ioannis | 2628 | 1 - 0 |
| 7.2 | GM | Vallejo Pons Francisco | 2696 | - | GM | Banikas Hristos | 2599 | ½ - ½ |
| 7.3 | GM | Lopez Martinez Josep Manuel | 2570 | - | GM | Halkias Stelios | 2570 | ½ - ½ |
| 7.4 | GM | Salgado Lopez Ivan | 2555 | - | GM | Mastrovasilis Athanasios | 2519 | ½ - ½ |
| Br. | 18 | Elo | - | 25 | Elo | 1½:2½ | ||
| 8.1 | GM | Adams Michael | 2682 | - | GM | Korchnoi Viktor | 2566 | ½ - ½ |
| 8.2 | GM | McShane Luke J | 2615 | - | GM | Pelletier Yannick | 2589 | ½ - ½ |
| 8.3 | GM | Conquest Stuart C | 2563 | - | GM | Jenni Florian | 2500 | ½ - ½ |
| 8.4 | GM | Gordon Stephen J | 2535 | - | IM | Ekstroem Roland | 2488 | 0 - 1 |
| Br. | 4 | Elo | - | 23 | Elo | 1½:2½ | ||
| 9.1 | GM | Cheparinov Ivan | 2667 | - | GM | Hansen Lars Bo | 2574 | ½ - ½ |
| 9.2 | GM | Delchev Aleksander | 2635 | - | GM | Rasmussen Allan Stig | 2535 | ½ - ½ |
| 9.3 | GM | Iotov Valentin | 2578 | - | GM | Schandorff Lars | 2501 | ½ - ½ |
| 9.4 | GM | Bojkov Dejan | 2528 | - | IM | Glud Jakob Vang | 2476 | 0 - 1 |
| Br. | 22 | Elo | - | 14 | Elo | 1½:2½ | ||
| 10.1 | GM | Miladinovic Igor | 2547 | - | GM | Istratescu Andrei | 2624 | ½ - ½ |
| 10.2 | GM | Sedlak Nikola | 2571 | - | GM | Nisipeanu Liviu-Dieter | 2664 | ½ - ½ |
| 10.3 | GM | Pikula Dejan | 2562 | - | GM | Lupulescu Constantin | 2599 | 0 - 1 |
| 10.4 | IM | Roganovic Milos | 2474 | - | GM | Nevednichy Vladislav | 2601 | ½ - ½ |
| Br. | 16 | Elo | - | 29 | Elo | 2 : 2 | ||
| 11.1 | GM | Beliavsky Alexander | 2656 | - | GM | Hammer Jon Ludvig | 2585 | ½ - ½ |
| 11.2 | GM | Pavasovic Dusko | 2602 | - | GM | Johannessen Leif Erlend | 2532 | 0 - 1 |
| 11.3 | GM | Lenic Luka | 2575 | - | IM | Elsness Frode | 2458 | 1 - 0 |
| 11.4 | GM | Borisek Jure | 2575 | - | FM | Thomassen Joachim | 2332 | ½ - ½ |
| Br. | 7 | Elo | - | 24 | Elo | 3 : 1 | ||
| 12.1 | GM | Naiditsch Arkadij | 2685 | - | GM | Caruana Fabiano | 2662 | 1 - 0 |
| 12.2 | GM | Meier Georg | 2664 | - | GM | Godena Michele | 2530 | ½ - ½ |
| 12.3 | GM | Fridman Daniel | 2661 | - | IM | Rombaldoni Denis | 2469 | 1 - 0 |
| 12.4 | GM | Khenkin Igor | 2613 | - | IM | Shytaj Luca | 2481 | ½ - ½ |
| Br. | 30 | Elo | - | 21 | Elo | 1½:2½ | ||
| 13.1 | IM | Haznedaroglu Kivanc | 2499 | - | GM | Ragger Markus | 2561 | ½ - ½ |
| 13.2 | IM | Esen Baris | 2494 | - | GM | Shengelia David | 2560 | ½ - ½ |
| 13.3 | IM | Erdogdu Mert | 2467 | - | GM | Kindermann Stefan | 2529 | 0 - 1 |
| 13.4 | FM | Firat Burak | 2365 | - | IM | Neubauer Martin | 2448 | ½ - ½ |
| Br. | 28 | Elo | - | 32 | Elo | 2 : 2 | ||
| 14.1 | GM | Sulskis Sarunas | 2568 | - | GM | Dizdarevic Emir | 2483 | 0 - 1 |
| 14.2 | GM | Malisauskas Vidmantas | 2483 | - | IM | Stojanovic Dalibor | 2469 | ½ - ½ |
| 14.3 | IM | Cmilyte Viktorija | 2477 | - | IM | Bogut Zeljko | 2442 | 1 - 0 |
| 14.4 | IM | Sarakauskas Gediminas | 2424 | - | FM | Galic Ivan | 2378 | ½ - ½ |
| Br. | 34 | Elo | - | 20 | Elo | ½ :3½ | ||
| 15.1 | FM | Hautot Stephane | 2420 | - | GM | Stevic Hrvoje | 2624 | 0 - 1 |
| 15.2 | IM | Cekro Ekrem | 2380 | - | GM | Kozul Zdenko | 2588 | 0 - 1 |
| 15.3 | FM | Docx Stefan | 2384 | - | GM | Bosiocic Marin | 2571 | ½ - ½ |
| 15.4 | IM | Polaczek Richard | 2381 | - | GM | Jankovic Alojzije | 2548 | 0 - 1 |
Full results here: http://www.chess-results.com/Tnr24908.aspx?lan=0


6 comments:
ARMENIA BEATS AZERBAIJAN AND NOT RUSSIA.
ARMENIA DEFEATS AZERBAIJAN, NOT RUSSIA.
not yet :-)
Armenia is certainly an amazing little chess country. Barely 1% of the population of the USA and yet they can compete with any country on the planet. So much so that they've won the last two Chess Olympiads (2006 & 2008).
Armenian chess is knowledgeable.
Chess is Armenia's national sport and international brand. You might want to check the following BBC report.
http://www.bbc.co.uk/iplayer/console/p004j7zg
Certainly the USA can do much better at chess.
Post a Comment