
Standings after 6 rounds:
| 1. | Kramnik, Vladimir | g | RUS | 2772 | 4½ | 2958 | ||||||||||
| 2. | Anand, Viswanathan | g | IND | 2788 | 4 | 2884 | ||||||||||
| 3-4. | Gelfand, Boris | g | ISR | 2758 | 3½ | 2823 | ||||||||||
| 3-4. | Ivanchuk, Vassily | g | UKR | 2739 | 3½ | 2821 | ||||||||||
| 5-6. | Carlsen, Magnus | g | NOR | 2801 | 3 | 2765 | ||||||||||
| 5-6. | Aronian, Levon | g | ARM | 2786 | 3 | 2759 | ||||||||||
| 7. | Ponomariov, Ruslan | g | UKR | 2739 | 2½ | 2709 | ||||||||||
| 8-10. | Morozevich, Alexander | g | RUS | 2750 | 2 | 2643 | ||||||||||
| 8-10. | Leko, Peter | g | HUN | 2752 | 2 | 2637 | ||||||||||
| 8-10. | Svidler, Peter | g | RUS | 2754 | 2 | 2637 |
Official website: http://tal.russiachess.org


2 comments:
Magnificent performance Mr. Kramnik.
I don't know what you top players think, but speaking as an amateur, Kramnik's endgame against Ruslan Ponomariov was quite amazing.
Did Black have any chance at all for a draw once he sac-ed the exchange?
Towards the end, would it have helped if Kramnik's pawn on f5 and Ponomariov's g7 pawn were around (with Black still an exchange down)?
Post a Comment