
Black to move. How should Black proceed?
Source: ChessToday.net
-- Bringing you updated, timely, fair, and objective chess daily news and information from around the globe -- www.ChessDailyNews.com

| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | g | NOR | 2814 | 17 | 1990 |
| 2 | Anand, Viswanathan | g | IND | 2810 | 17 | 1969 |
| 3 | Aronian, Levon | g | ARM | 2805 | 9 | 1982 |
| 4 | Kramnik, Vladimir | g | RUS | 2784 | 16 | 1975 |
| 5 | Karjakin, Sergey | g | RUS | 2776 | 20 | 1990 |
| 6 | Topalov, Veselin | g | BUL | 2775 | 10 | 1975 |
| 7 | Grischuk, Alexander | g | RUS | 2773 | 20 | 1983 |
| 8 | Mamedyarov, Shakhriyar | g | AZE | 2772 | 9 | 1985 |
| 9 | Ivanchuk, Vassily | g | UKR | 2764 | 0 | 1969 |
| 10 | Nakamura, Hikaru | g | USA | 2751 | 16 | 1987 |
| 11 | Ponomariov, Ruslan | g | UKR | 2744 | 0 | 1983 |
| 12 | Radjabov, Teimour | g | AZE | 2744 | 0 | 1987 |
| 13 | Gashimov, Vugar | g | AZE | 2736 | 10 | 1986 |
| 14 | Wang, Yue | g | CHN | 2734 | 21 | 1987 |
| 15 | Nepomniachtchi, Ian | g | RUS | 2733 | 11 | 1990 |
| 16 | Gelfand, Boris | g | ISR | 2733 | 9 | 1968 |
| 17 | Wang, Hao | g | CHN | 2731 | 33 | 1989 |
| 18 | Svidler, Peter | g | RUS | 2730 | 11 | 1976 |
| 19 | Kamsky, Gata | g | USA | 2730 | 6 | 1974 |
| 20 | Wojtaszek, Radoslaw | g | POL | 2726 | 0 | 1987 |
| 21 | Eljanov, Pavel | g | UKR | 2724 | 9 | 1983 |
| 22 | Bacrot, Etienne | g | FRA | 2723 | 10 | 1983 |
| 23 | Adams, Michael | g | ENG | 2723 | 7 | 1971 |
| 24 | Shirov, Alexei | g | ESP | 2722 | 15 | 1972 |
| 25 | Caruana, Fabiano | g | ITA | 2721 | 18 | 1992 |
| 26 | Movsesian, Sergei | g | ARM | 2721 | 0 | 1978 |
| 27 | Almasi, Zoltan | g | HUN | 2719 | 10 | 1976 |
| 28 | Jakovenko, Dmitry | g | RUS | 2718 | 11 | 1983 |
| 29 | Leko, Peter | g | HUN | 2717 | 0 | 1979 |
| 30 | Dominguez Perez, Leinier | g | CUB | 2716 | 0 | 1983 |
| 31 | Vachier-Lagrave, Maxime | g | FRA | 2715 | 6 | 1990 |
| 32 | Malakhov, Vladimir | g | RUS | 2714 | 14 | 1980 |
| 33 | Vitiugov, Nikita | g | RUS | 2709 | 11 | 1987 |
| 34 | Navara, David | g | CZE | 2708 | 0 | 1985 |
| 35 | Fressinet, Laurent | g | FRA | 2707 | 15 | 1981 |
| 36 | Jobava, Baadur | g | GEO | 2707 | 0 | 1983 |
| 37 | Alekseev, Evgeny | g | RUS | 2701 | 0 | 1985 |
| 38 | Efimenko, Zahar | g | UKR | 2701 | 0 | 1985 |
| 39 | Morozevich, Alexander | g | RUS | 2700 | 0 | 1977 |
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Polgar, Judit | g | HUN | 2686 | 0 | 1976 |
| 2 | Koneru, Humpy | g | IND | 2607 | 18 | 1987 |
| 3 | Hou, Yifan | g | CHN | 2602 | 23 | 1994 |
| 4 | Kosintseva, Tatiana | g | RUS | 2570 | 15 | 1986 |
| 5 | Kosintseva, Nadezhda | m | RUS | 2552 | 11 | 1985 |
| 6 | Dzagnidze, Nana | g | GEO | 2550 | 4 | 1987 |
| 7 | Stefanova, Antoaneta | g | BUL | 2546 | 4 | 1979 |
| 8 | Muzychuk, Anna | m | SLO | 2529 | 6 | 1990 |
| 9 | Cmilyte, Viktorija | g | LTU | 2526 | 14 | 1983 |
| 10 | Harika, Dronavalli | m | IND | 2520 | 16 | 1991 |
| 11 | Lahno, Kateryna | g | UKR | 2518 | 8 | 1989 |
| 12 | Cramling, Pia | g | SWE | 2516 | 4 | 1963 |
| 13 | Ju, Wenjun | wg | CHN | 2514 | 17 | 1991 |
| 14 | Chiburdanidze, Maia | g | GEO | 2502 | 4 | 1961 |

| 1 | Caruana, Fabiano | g | ITA | 2721 | 18 | 1992 |
| 2 | Giri, Anish | g | NED | 2686 | 7 | 1994 |
| 3 | So, Wesley | g | PHI | 2673 | 18 | 1993 |
| 4 | Le, Quang Liem | g | VIE | 2664 | 5 | 1991 |
| 5 | Feller, Sebastien | g | FRA | 2657 | 0 | 1991 |
| 6 | Kovalyov, Anton | g | ARG | 2629 | 10 | 1992 |
| 7 | Safarli, Eltaj | g | AZE | 2629 | 9 | 1992 |
| 8 | Salgado Lopez, Ivan | g | ESP | 2626 | 9 | 1991 |
| 9 | Sjugirov, Sanan | g | RUS | 2626 | 0 | 1993 |
| 10 | Matlakov, Maxim | g | RUS | 2616 | 9 | 1991 |
| 11 | Negi, Parimarjan | g | IND | 2607 | 22 | 1993 |
| 12 | Yu, Yangyi | g | CHN | 2607 | 18 | 1994 |
| 13 | Hou, Yifan | g | CHN | 2602 | 23 | 1994 |
| 14 | Hess, Robert L | g | USA | 2572 | 10 | 1991 |
| 15 | Cordova, Emilio | g | PER | 2567 | 30 | 1991 |
| 16 | Nabaty, Tamir | m | ISR | 2565 | 18 | 1991 |
| 17 | Zherebukh, Yaroslav | g | UKR | 2565 | 9 | 1993 |
| 18 | Ter-Sahakyan, Samvel | g | ARM | 2560 | 11 | 1993 |
| 19 | Sethuraman, S.P. | m | IND | 2545 | 33 | 1993 |
| 20 | Prohaszka, Peter | g | HUN | 2542 | 17 | 1992 |
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Hou, Yifan | g | CHN | 2602 | 23 | 1994 |
| 2 | Harika, Dronavalli | m | IND | 2520 | 16 | 1991 |
| 3 | Ju, Wenjun | wg | CHN | 2514 | 17 | 1991 |
| 4 | Muzychuk, Mariya | m | UKR | 2476 | 6 | 1992 |
| 5 | Paikidze, Nazi | wg | GEO | 2455 | 20 | 1993 |
| 6 | Girya, Olga | wg | RUS | 2429 | 11 | 1991 |
| 7 | Tan, Zhongyi | wg | CHN | 2428 | 3 | 1991 |
| 8 | Bodnaruk, Anastasia | m | RUS | 2425 | 20 | 1992 |
| 9 | Savina, Anastasia | wg | RUS | 2397 | 0 | 1992 |
| 10 | Cori T., Deysi | wg | PER | 2386 | 22 | 1993 |
| 11 | Sukandar, Irine Kharisma | wg | INA | 2382 | 0 | 1992 |
| 12 | Ding, Yixin | wg | CHN | 2376 | 5 | 1991 |
| 13 | Padmini, Rout | wg | IND | 2336 | 13 | 1994 |
| 14 | Pustovoitova, Daria | f | RUS | 2331 | 7 | 1994 |
| 15 | Guramishvili, Sopiko | wg | GEO | 2330 | 9 | 1991 |
| 16 | Kashlinskaya, Alina | wg | RUS | 2327 | 0 | 1993 |
| 17 | Soloviova, Liza | wg | UKR | 2318 | 9 | 1993 |
| 18 | Arabidze, Meri | wm | GEO | 2315 | 28 | 1994 |
| 19 | Ziaziulkina, Nastassia | wm | BLR | 2301 | 19 | 1995 |
| 20 | Kazimova, Narmin Nizami qizi | wm | AZE | 2298 | 11 | 1993 |


| Naz. | Giocatore | ELO | Totali | |
| ENG | Short Nigel | 2680 | 2 | |
| RUS | Morozevich Alexander | 2700 | 1 + 1 game | |
| ITA | Caruana Fabiano | 2709 | 2 | |
| ESP | Vallejo Pons Francisco | 2698 | 3,5 | |
| USA | Onischuk Alexander | 2683 | 2 | |
| SVK | Movsesian Sergei | 2721 | 2 | |
| ITA | Godena Michele | 2549 | 1 | |
| UKR | Ivanchuk Vassily | 2764 | 2 | |
| CZE | Navara David | 2708 | 1,5 + 1 game | |
| AZE | Gashimov Vugar | 2733 | 2 | |
Live chess broadcast powered by ChessBomb and Chessdom


| 1. | Vallejo Pons, Francisco | g | ESP | 2698 | 2½ |
| 2. | Short, Nigel | g | ENG | 2680 | 2 |
| 3. | Ivanchuk, Vassily | g | UKR | 2764 | 1½ |
| 4. | Caruana, Fabiano | g | ITA | 2709 | 1½ |
| 5. | Onischuk, Alexander | g | USA | 2683 | 1½ |
| 6. | Movsesian, Sergei | g | SVK | 2721 | 1½ |
| 7. | Navara, David | g | CZE | 2708 | 1 |
| 8. | Godena, Michele | g | ITA | 2549 | 1 |
| 9. | Gashimov, Vugar | g | AZE | 2733 | 1 |
| 10. | Morozevich, Alexander | g | RUS | 2700 | ½ |
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | GM | Naiditsch Arkadij | GER | 2685 | 4,0 |
| GM | Grandelius Nils | SWE | 2525 | 4,0 | |
| 3 | GM | Volkov Sergey | RUS | 2594 | 3,5 |
| GM | Shimanov Aleksandr | RUS | 2516 | 3,5 | |
| 5 | IM | Smith Axel | SWE | 2448 | 3,5 |
| 6 | GM | Tikkanen Hans | SWE | 2550 | 3,0 |
| 7 | GM | Berczes David | HUN | 2526 | 3,0 |
| 8 | GM | Sokolov Ivan | NED | 2642 | 3,0 |
| GM | Macieja Bartlomiej | POL | 2636 | 3,0 | |
| GM | Hillarp Persson Tiger | SWE | 2528 | 3,0 | |
| 11 | IM | Semcesen Daniel | SWE | 2449 | 3,0 |
| 12 | IM | Furhoff Johan | SWE | 2365 | 3,0 |
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM HOWELL, David W L | 3.0 | ENG | M | 2611 | 3104 | +0.62 | 1 | 1 | 1 | |
| 2 | GM NEVEROV, Valeriy | 3.0 | UKR | M | 2522 | 3053 | +0.72 | 1 | 1 | 1 | |
| 3 | GM ISTRATESCU, Andrei | 2.5 | ROU | M | 2616 | 2631 | +0.06 | 1 | ½ | 1 | |
| 4 | GM WILLIAMS, Simon K | 2.5 | ENG | M | 2493 | 2497 | +0.06 | ½ | 1 | 1 | |
| 5 | GM GORMALLY, Daniel W | 2.5 | ENG | M | 2470 | 2566 | +0.31 | 1 | ½ | 1 | |
| 6 | IM PERT, Richard G | 2.5 | ENG | M | 2464 | 2541 | +0.24 | 1 | 1 | ½ | |
| 7 | IM SHYAM, Sundar M | 2.5 | IND | M | 2439 | 2543 | +0.33 | 1 | ½ | 1 | |
| 8 | IM WOHL, Aleksandar H | 2.5 | AUS | M | 2424 | 2614 | +0.69 | 1 | ½ | 1 | |
| 9 | IM RENDLE, Thomas E | 2.5 | ENG | M | 2400 | 2602 | +0.73 | 1 | ½ | 1 | |
| 10 | FM EGGLESTON, David J | 2.5 | ENG | M | 2307 | 2635 | +1.22 | 1 | 1 | ½ | |
| 11 | GM EDOUARD, Romain | 2.0 | FRA | M | 2636 | 2469 | -0.53 | 1 | ½ | ½ | |
| 12 | GM HEBDEN, Mark L | 2.0 | ENG | M | 2560 | 2319 | -0.69 | 0 | 1 | 1 | |
| 13 | GM SENGUPTA, Deep | 2.0 | IND | M | 2558 | 2387 | -0.51 | 1 | 0 | 1 | |
| 14 | IM DAS Arghyadip | 2.0 | IND | M | 2476 | 2277 | -0.51 | 1 | 0 | 1 | |
| 15 | GM SUMMERSCALE, Aaron P | 2.0 | ENG | M | 2434 | 2339 | -0.32 | ½ | 1 | ½ | |
| 16 | IM RAMNATH, Bhuvanesh R | 2.0 | IND | M | 2427 | 2474 | +0.20 | 1 | 1 | 0 | |
| 17 | ANWESH, Upadhyaya | 2.0 | IND | M | 2426 | 2273 | -0.50 | 0 | 1 | 1 | |
| 18 | IM SWAPNIL, S Dhopade | 2.0 | IND | M | 2409 | 2397 | +0.07 | 1 | 0 | 1 | |
| 19 | IM PRASANNA, Rao | 2.0 | IND | M | 2400 | 2596 | +0.78 | 1 | 1 | 0 | |
| 20 | IM BATES, Richard A | 2.0 | ENG | M | 2370 | 2547 | +0.70 | 1 | 1 | 0 |
