
Current LIVE ratings
| # | Name | Rating | +/− |
| 1 | Carlsen | 2834.6 | −0.4 |
| 2 | Aronian | 2823.9 | +18.9 |
| 3 | Kramnik | 2801.0 | 0.0 |
| 4 | Anand | 2799.0 | 0.0 |
| 5 | Radjabov | 2784.4 | +11.4 |
| 6 | Nakamura | 2770.8 | +11.8 |
| 7 | Karjakin | 2766.2 | −2.8 |
| 8 | Morozevich | 2764.8 | +1.8 |
| 9 | Ivanchuk | 2763.7 | −2.3 |
| 10 | Caruana | 2762.4 | +26.4 |
| 11 | Grischuk | 2761.0 | 0.0 |
| 12 | Topalov | 2751.9 | −18.1 |
| 13 | Mamedyarov | 2751.0 | +4.0 |
| 14 | Kamsky | 2741.3 | +9.3 |
| 15 | Svidler | 2740.8 | −8.2 |
| 16 | Tomashevsky | 2740.0 | 0.0 |
| 17 | Nepomniachtchi | 2735.0 | 0.0 |
| 18 | Gashimov | 2734.1 | −26.9 |
| 19 | Wang Hao | 2733.0 | 0.0 |
| 20 | Dominguez | 2730.0 | 0.0 |
| 21 | Jakovenko | 2729.0 | 0.0 |
| 22 | Gelfand | 2727.0 | −12.0 |
| 23 | Adams | 2726.5 | +2.5 |
| 24 | Ponomariov | 2724.2 | −2.8 |
| 25 | Le Quang Liem | 2721.5 | +7.5 |
| 26 | Leko | 2720.0 | 0.0 |
| 27 | Almasi | 2719.0 | +2.0 |
| 28 | Giri | 2716.8 | +2.8 |
| 29 | Navara | 2715.7 | +3.7 |
| 30 | Vallejo | 2712.2 | +7.2 |
| 31 | Riazantsev | 2710.0 | 0.0 |
| 32 | Vitiugov | 2709.0 | −17.0 |
| 33 | Wojtaszek | 2708.6 | +2.6 |
| 34 | Moiseenko | 2706.0 | 0.0 |
| 35 | Grachev | 2705.9 | +12.9 |
| 36 | Sasikiran | 2705.9 | +5.9 |
| 37 | Polgar, Judit | 2705.2 | −4.8 |
| 38 | Malakhov | 2705.0 | 0.0 |
| 39 | Jobava | 2704.0 | 0.0 |
| 40 | Shirov | 2702.8 | −7.2 |
| 41 | Wang Yue | 2702.1 | +8.1 |
| 42 | Sutovsky | 2701.2 | −1.8 |
| 43 | Naiditsch | 2700.6 | −1.4 |
Source: http://www.2700chess.com
2 comments:
It's shocking that's the World Champion Challenger is Guelfand !
It should be Aronian, or Carlsen... Or even Grischuk (beaten par Guelfand in final), but not Guelfand...
For that Carlsen should have played the candidates. Aronian and Grishuk failed. So, it's not shocking, it's fair and it's reality.
Post a Comment