
Photo by Fred Lucas
Round 5 results
Group A
| Radjabov, T. - Topalov, V. | ½-½ |
| Karjakin, S. - Gelfand, B. | 0-1 |
| Nakamura, H. - Navara, D. | 1-0 |
| Carlsen, M. - Giri, A. | ½-½ |
| Kamsky, G. - Caruana, F. | ½-½ |
| Van Wely, L. - Aronian, L. | ½-½ |
| Gashimov, V. - Ivanchuk, V. | 0-1 |
Group B
| Lahno, K. - Motylev, A. | 0-1 |
| Harika, D. - Bruzon, L. | 0-1 |
| Cmilyte, V. - Reinderman, D. | ½-½ |
| L'Ami, E. - Harikrishna, P. | ½-½ |
| Timman, J. - Ernst, S. | 1-0 |
| Potkin, V. - Vocaturo, D. | |
| Tiviakov, S. - Nyzhnik, I. | ½-½ |
Group C
| Paehtz, E. - Hopman, P. | ½-½ |
| Brandenburg, D. - Tania, S. | ½-½ |
| Adhiban, B. - Sadler, M. | ½-½ |
| Goudriaan, E. - Grover, S. | 0-1 |
| Danielian, E. - Tikkanen, H. | 0-1 |
| Turov, M. - Ootes, L. | 1-0 |
| Schut, L. - Haast, A. | 1-0 |
Official website: http://www.tatasteelchess.com
2 comments:
Nakamura is catching up to Carlsen an Aronian. He'll pass them in 3 rounds.
At least!!!
Post a Comment