Final standings - Group A
| 1. | Aronian, L. | 9 |
| 2. | Carlsen, M. Caruana, F. Radjabov, T. | 8 |
| 5. | Ivanchuk, V. Nakamura, H. | 7½ |
| 7. | Kamsky, G. | 7 |
| 8. | Karjakin, S. | 6½ |
| 9. | Van Wely, L. | 5½ |
| 10. | Gashimov, V. Gelfand, B. Topalov, V. | 5 |
| 13. | Giri, A. Navara, D. | 4½ |
Group B
| 1. | Harikrishna, P. | 9 |
| 2. | Bruzon, L. Motylev, A. | 8½ |
| 4. | L'Ami, E. Tiviakov, S. | 8 |
| 6. | Nyzhnik, I. Reinderman, D. | 7½ |
| 8. | Potkin, V. | 6½ |
| 9. | Timman, J. | 6 |
| 10. | Ernst, S. | 5 |
| 11. | Lahno, K. Vocaturo, D. | 4½ |
| 13. | Cmilyte, V. | 4 |
| 14. | Harika, D. | 3½ |
Group C
| 1. | Turov, M. | 10½ |
| 2. | Tikkanen, H. | 10 |
| 3. | Adhiban, B. Brandenburg, D. | 8½ |
| 5. | Grover, S. Paehtz, E. Sadler, M. | 7 |
| 8. | Tania, S. | 6 |
| 9. | Danielian, E. | 5½ |
| 10. | Goudriaan, E. | 5 |
| 11. | Ootes, L. | 4½ |
| 12. | Hopman, P. Schut, L. | 4 |
| 14. | Haast, A. | 3½ |
Official website: http://www.tatasteelchess.com
4 comments:
Topa cannot perform w/o his supercomputer; Naka cannot perform without supercoach Gary. Why waste two invites; Judith and Hu would have been better invites..
Nakamura was so close to winning this one. He was robbed.
And you must`ve been robbed of your brain, you naka-troll
Naka is the one who robs others brains ( read Gary) and uses it..
Post a Comment