
Photo provided by Frits Agterdenbos at http://www.chessvista.com
Group A
| Carlsen, Magnus | - Gashimov, Vugar | 1-0 | |
| - Ivanchuk, Vassily | ½ | |
| Radjabov, Teimour | - Caruana, Fabiano | ½ | |
| Kamsky, Gata | - Van Wely, Loek | ½ | |
| Navara, David | - Topalov, Veselin | ½ | |
| Karjakin, Sergey | - Aronian, Levon | 0-1 | |
| Gelfand, Boris | - Giri, Anish | 0-1 |
Group B
| Lahno, Kateryna | - Ernst, Sipke | 1-0 |
| L'Ami, Erwin | - Tiviakov, Sergei | 1-0 |
| Reinderman, Dimitri | - Motylev, Alexander | ½ |
| Timman, Jan H | - Potkin, Vladimir | ½ |
| Harika, Dronavalli | - Vocaturo, Daniele | ½ |
| Bruzon Batista, Lazaro | - Harikrishna, Pentala | 0-1 |
| Cmilyte, Viktorija | - Nyzhnyk, Illya | 0-1 |
Group C
| Sadler, Matthew | - Hopman, Pieter | 1-0 |
| Goudriaan, Etienne | - Schut, Lisa | 1-0 |
| Adhiban, Baskaran | - Haast, Anne | 1-0 |
| Brandenburg, Daan | - Ootes, Lars | ½ |
| Tania, Sachdev | - Grover, Sahaj | ½ |
| Danielian, Elina | - Turov, Maxim | 0-1 |
| Paehtz, Elisabeth | - Tikkanen, Hans | 0-1 |
Official website: http://www.tatasteelchess.com
2 comments:
Nakamura will easily win this section.
Probably not!
Post a Comment