
Standings after 12
| 1. | Aronian, L. | 8½ |
| 2. | Carlsen, M. Radjabov, T. | 7½ |
| 4. | Caruana, F. Ivanchuk, V. Nakamura, H. | 7 |
| 7. | Kamsky, G. Karjakin, S. | 6 |
| 9. | Gelfand, B. Topalov, V. Van Wely, L. | 5 |
| 12. | Gashimov, V. | 4½ |
| 13. | Giri, A. Navara, D. | 4 |
Group B
| 1. | Harikrishna, P. | 8½ |
| 2. | L'Ami, E. Motylev, A. | 8 |
| 4. | Bruzon, L. | 7½ |
| 5. | Reinderman, D. Tiviakov, S. | 7 |
| 7. | Nyzhnik, I. | 6½ |
| 8. | Potkin, V. Timman, J. | 5½ |
| 10. | Ernst, S. | 5 |
| 11. | Cmilyte, V. Lahno, K. Vocaturo, D. | 4 |
| 14. | Harika, D. | 3½ |
Group C
| 1. | Tikkanen, H. Turov, M. | 9½ |
| 3. | Adhiban, B. Brandenburg, D. | 7½ |
| 5. | Grover, S. Sadler, M. | 6½ |
| 7. | Paehtz, E. | 6 |
| 8. | Tania, S. | 5½ |
| 9. | Goudriaan, E. | 5 |
| 10. | Danielian, E. Ootes, L. | 4½ |
| 12. | Hopman, P. Schut, L. | 4 |
| 14. | Haast, A. | 3 |
Official website: http://www.tatasteelchess.com
3 comments:
where is that " naka will win" comment?
I don't understand the scores....is something wrong with them?
Naka will win, because he - and only he - gets 3 points if he`ll win in the last round
Post a Comment