
Top finishers in group C
| Rk | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilev, Sergey | 7.5 | RUS | M | 2224 | 2385 | +1.59 | 50.0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Apryshko, Gleb | j | 7.5 | RUS | M | 2287 | 2480 | +1.54 | 48.0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
| 3 | Mikhailov, Dmitry | 7.0 | RUS | M | 0 | 2435 | +2.50 | 52.0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | |
| 4 | Barsamian, Eduard | 7.0 | RUS | M | 2261 | 2354 | +1.01 | 51.5 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |
| 5 | FM Aravindh,Chithambaram VR. | j | 6.5 | IND | M | 2246 | 2320 | +0.94 | 53.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 0 |
| 6 | FM Nasanjargal, Urtnasan | j | 6.5 | MGL | M | 2296 | 2396 | +0.92 | 51.0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ |
| 7 | Akash Pc, Iyer | j | 6.5 | IND | M | 2151 | 2348 | +2.43 | 50.5 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 |
| 8 | Chaithanyaa, K.G. | j | 6.5 | IND | M | 2104 | 2366 | +2.77 | 50.5 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ |
| 9 | Ustinov, Alexey | 6.5 | RUS | M | 2131 | 2317 | +2.29 | 45.0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 10 | Vasilyev, Vasily | j | 6.5 | RUS | M | 2109 | 2325 | +2.70 | 44.5 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 |
| 11 | Gan-Od, Sereenen | 6.5 | MGL | M | 2270 | 2186 | -0.68 | 42.5 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 |
Full standings: http://www.aeroflotchess.org/tournaments/C/
1 comments:
Were norms possible?
Post a Comment