Thursday, February 02, 2012

Final Gibraltar Standings


Final standings

Rk.
Name FED Rtg Pts. TB1
1 GM Hou Yifan CHN 2605 8.0 2872.0
2 GM Short Nigel D ENG 2677 8.0 2838.0 wins playoff
3 GM Adams Michael ENG 2724 7.5 2807.0
4 GM Mamedyarov Shakhriyar AZE 2747 7.5 2783.0
5 GM Bologan Viktor MDA 2680 7.5 2734.0
6 GM Sutovsky Emil ISR 2703 7.5 2669.0
7 GM Le Quang Liem VIE 2714 7.0 2733.0
8 GM Almasi Zoltan HUN 2717 7.0 2730.0
9 GM Howell David W L ENG 2603 7.0 2725.0
10 GM Sasikiran Krishnan IND 2700 7.0 2717.0
11 GM Movsesian Sergei ARM 2700 7.0 2711.0
12 GM Svidler Peter RUS 2749 7.0 2700.0
13 GM Negi Parimarjan IND 2641 7.0 2694.0
14 GM Polgar Judit HUN 2710 7.0 2693.0
15 GM Laznicka Viktor CZE 2704 7.0 2681.0
16 GM Fridman Daniel GER 2660 7.0 2632.0
17 GM Gustafsson Jan GER 2643 7.0 2628.0
18 GM Jussupow Artur GER 2569 7.0 2625.0
19 GM Salem A R Saleh UAE 2505 7.0 2621.0
20 GM Berg Emanuel SWE 2550 7.0 2603.0
21 GM Sargissian Gabriel ARM 2683 7.0 2594.0
22 GM Kanep Meelis EST 2509 7.0 2556.0
23 GM Cabrera Alexis ESP 2504 7.0 2544.0

Full standings: http://chess-results.com/tnr63931.aspx

3 comments:

machinelf said...

Congrats to Nigel, but I really wish classical tournament ties weren't decided by speed chess play. Makes no sense at all.

Anonymous said...

Bummer for Hou Yifan in the blitz playoff. Great tournament for her though. Couldn't believe that endgame against Shirov was winnable, but she did it.

Let's hope she gets invited to tournaments where her young male counterparts get invited -- Giri, Caruana, etc.

Anonymous said...

real shame to have rapid playoff.