
First International Tournament in Guam, 18-22 February 2012
First International Tournament in Guam was held 18-22 February 2012
The first ever Guam International Chess Tournament was held as a FIDE-rated ten-player round robin at the Bayview Hotel in Tumon Guam 18-22 February 2012 under the auspices of Guam Echecs (Island Chess) and the Oceania Chess Confederation (OCC).
The co-winners of this inaugural event were Efren Manuel (GUM) and Leon Kempen (AUS) each scoring 7 points out of 9.
The Guam International Chess Tournament will become an annual FIDE-rated Open event in the Oceania Grand Prix from February 2013 onwards.
Many thanks to FIDE and the Asian Chess Federation for financial support.
NO. | PLAYER NAME | FEDERATION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | PLACE |
1 | Tony Weller | AUS | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 4½ | 5= | |
2 | Efren Manuel | GUM | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 7 | 1= | |
3 | Leon Kempen | AUS | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1= | |
4 | Miguel Herreros | GUM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8= | |
5 | Anthony Witt | GUM | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 5 | 4th | |
6 | Tony J Davis | AUS | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 6 | 3rd | |
7 | Rene Buenaventura | GUM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7th | |
8 | Gary Bekker | AUS | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 4½ | 5= | |
9 | Felix Lacno | GUM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 3 | 8= | |
10 | Fer David | GUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 10th |
2 comments:
Very nice. Does everyone get a prize?
Very nice. Does everyone get a prize?
Post a Comment