
The 3rd Oliver González Memorial was taking place on 1-9 September at the “Daóiz y Velarde” Sport Pavilion in downtown Madrid, Spain.
98 players from 13 countries compete in Group A and 144 compete in Group B (U2100 elo). There are 8 Grandmasters, 13 International Masters and 21 FIDE Masters in the field.
Final top 20 finish| Rk. | Nombre | FED | FIDE | Pts. | Des 1 | Des 2 | Des 3 | K | elo+/- | |
| 1 | GM | Hernandez Carmenates Holden | CUB | 2561 | 7.5 | 42.5 | 48.5 | 36.5 | 10 | 15.1 |
| 2 | GM | Kravtsiv Martyn | UKR | 2581 | 7.0 | 45.0 | 54.0 | 37.5 | 10 | 11.4 |
| 3 | GM | Vovk Andrey | UKR | 2549 | 7.0 | 44.5 | 54.0 | 40.0 | 10 | 15.0 |
| 4 | GM | Fedorchuk Sergey A. | UKR | 2646 | 7.0 | 41.5 | 49.0 | 34.0 | 10 | -2.6 |
| 5 | IM | Arribas Lopez Angel | ESP | 2467 | 6.5 | 44.5 | 55.0 | 34.0 | 10 | 9.1 |
| 6 | IM | Lariño Nieto David | ESP | 2487 | 6.5 | 40.0 | 48.5 | 33.5 | 10 | 4.0 |
| 7 | FM | Moreno Tejera Emilio | ESP | 2358 | 6.5 | 38.5 | 46.5 | 30.5 | 15 | 22.5 |
| 8 | IM | Almagro Llamas Pablo | ESP | 2455 | 6.5 | 38.0 | 46.0 | 32.0 | 10 | 1.5 |
| 9 | Vazquez Torres Adrian | ESP | 2149 | 6.5 | 35.0 | 38.0 | 28.0 | 15 | 55.7 | |
| 10 | FM | Anton Guijarro David | ESP | 2546 | 6.0 | 45.0 | 52.0 | 35.5 | 10 | 4.0 |
| 11 | IM | Moreno Ruiz Javier | ESP | 2492 | 6.0 | 41.5 | 49.5 | 34.0 | 10 | 2.4 |
| 12 | IM | Forcen Esteban Daniel | ESP | 2469 | 6.0 | 40.5 | 48.5 | 33.5 | 10 | 4.2 |
| 13 | IM | Meszaros Tamas | HUN | 2428 | 6.0 | 37.5 | 46.0 | 29.5 | 10 | -1.7 |
| 14 | GM | Pogorelov Ruslan | UKR | 2422 | 6.0 | 36.0 | 42.0 | 29.5 | 10 | -10.9 |
| 15 | FM | Ortega Ruiz Jose M. | ESP | 2300 | 5.5 | 43.5 | 49.5 | 31.5 | 15 | 23.0 |
| 16 | GM | Narciso Dublan Marc | ESP | 2523 | 5.5 | 43.0 | 50.5 | 33.5 | 10 | -2.7 |
| 17 | Silva Rodriguez Julio | ESP | 2102 | 5.5 | 41.5 | 50.5 | 30.0 | 15 | 57.0 | |
| 18 | GM | Horvath Adam | HUN | 2495 | 5.5 | 40.5 | 49.0 | 29.5 | 10 | -9.8 |
| 19 | IM | Espinosa Aranda Angel | ESP | 2422 | 5.5 | 38.5 | 45.0 | 30.0 | 10 | -2.4 |
| 20 | GM | Komljenovic Davorin | CRO | 2446 | 5.5 | 37.5 | 39.5 | 28.0 | 10 | -8.8 |
Full standings here.
1 comment:
It's a great victory for powerful Cuba!
Post a Comment