| Year | Location | 1st Place | 2nd Place | 3rd Place | 4th Place | ||
|---|---|---|---|---|---|---|---|
| 2001 | Dallas, TX | UTD | UMBC | UC Berkeley | Stanford | ||
| 2002 | Miami, FL | UTD | UMBC | Stanford | Harvard | ||
| 2003 | Miami, FL | UMBC | UTD | Miami Dade | University of Chicago | ||
| 2004 | Lindsborg, KA | UMBC | UTD | Miami Dade | MIT | ||
| 2005 | Lindsborg, KA | UMBC | UTD | Miami Dade | Stanford | ||
| 2006 | Dallas, TX | UMBC | UTD | Miami Dade | Duke | ||
| 2007 | Dallas, TX | UTD | UMBC | Miami Dade | Duke | ||
| 2008 | Baltimore, MD | UTD | UMBC | Miami Dade | NYU | ||
| 2009 | Dallas, TX | UMBC | UTD | UTB | Stanford | ||
| 2010 | Brownsville, TX | UMBC | UTB | SPICE-TTU | UTD | ||
| 2011 | Herndon, VA | SPICE-TTU | UTD | UTB | UMBC | ||
| 2012 | Herndon, VA | SPICE-TTU | UMBC-UTD (tie) | UMBC-UTD (tie) | NYU | ||
| 2013 | Rockville, MD | TBD |
2010 was the first year SPICE (Susan Polgar Institute for Chess Excellence) fielded a division I team. In spite of being the lowest seed by a big margin, SPICE finished in 3rd place. The SPICE program has qualified for the Final Four every year in division I, which is 4 straight years so far. This year, SPICE will represent Webster University.

1 comment:
TTU should have been in the Final Four. They're the best. Oh wait, they got rid of all their top players. Nevermind.
Post a Comment