
White to move. How should White proceed?
Source: ChessToday.net
Bringing you updated chess news, information, photos, puzzles, and much more daily!

| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | GM Julio J Becerra | 2615 | 2621 | W6 | W5 | W8 | W4 | D3 | 4.5 |
| 2 | Eric N Cooke | 2241 | 2268 | W15 | L3 | W14 | W8 | W9 | 4.0 |
| 3 | GM Gildardo J Garcia | 2482 | 2481 | W12 | W2 | L4 | W7 | D1 | 3.5 |
| 4 | FM Fabio La Rota | 2285 | 2308 | W16 | W14 | W3 | L1 | D5 | 3.5 |
| 5 | Jeffrey Haskel | 2255 | 2268 | W19 | L1 | W11 | W10 | D4 | 3.5 |
| 6 | Eric Rodriguez | 2302 | 2314 | L1 | W17 | D7 | W13 | W10 | 3.5 |

| Rank | Name | Score | Fed. | M/F | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM S. Arun Prasad | 7.5 | IND | M | 2556 | |||||||||||
| 2 | GM Jan Markos | 7.0 | SLO | M | 2555 | |||||||||||
| 3 | GM Mark Hebden | 7.0 | ENG | M | 2468 | |||||||||||
| 4 | GM Magesh Chandran Panchanath | 6.5 | IND | M | 2493 | |||||||||||
| 5 | GM Aaron Summerscale | 6.5 | ENG | M | 2454 | |||||||||||
| 6 | IM Andrew Greet | 6.5 | ENG | M | 2443 | |||||||||||
| 7 | FM Gudmundur Kjartansson | 6.5 | ICE | M | 2356 | |||||||||||
| 8 | FM Iain Gourlay | 6.5 | SCO | M | 2349 | |||||||||||
| 9 | GM Jonathan Rowson | 6.0 | SCO | M | 2591 | |||||||||||
| 10 | GM Paul Motwani | 6.0 | SCO | M | 2503 | |||||||||||
| 11 | GM Colin McNab | 6.0 | SCO | M | 2474 | |||||||||||
| 12 | FM David Eggleston | 6.0 | ENG | M | 2341 | |||||||||||
| 13 | Manfred Herbold | 6.0 | GER | M | 2159 | |||||||||||
| 14 | GM Keti Arakhamia-Grant | 5.5 | SCO | F | 2506 | |||||||||||
| 15 | GM John Shaw | 5.5 | SCO | M | 2462 |


| Morozevich, Alexander | 1-0 Alekseev, Evgeny | ||||
| Gelfand, Boris | 1/2 Caruana, Fabiano | ||||
| Vachier-Lagrave, Maxime | 1/2 Ivanchuk, Vassily |
State - (C)onfirmed - Name
Alabama C Kelly Chen
Alaska C Hannah Warren
Arizona C Sayaka Foley
N. California C Samyukta Bhat
S. California C Joanne Koong
Colorado C Alexandra Lasley
Connecticut C Alexandra Wiener
Washington D.C. C Jannel Alston
Delaware C Ann Marie Fitch
Florida C Rachel Gita Gologorsky
Georgia C Ananya Roy
Hawaii C Marissa Wai
Idaho C Erica Barkell
Illinois C Victoria Bian
Indiana C Emily Tallo
Iowa Katherine Garvin
Kansas C Hannah Purdy
Kentucky C Caroline Folz
Louisiana C Amelia Wyzywany
Maine C Margaret Bryan
Maryland C Fiona V. Lam
Massachusetts C Michelle Chen
Michigan C Apurva Virkud
Minnesota C Morgan Mahowald
Mississippi C Melanie Newell
Missouri C Margaret Hua
Nevada C Sandra Hernandez
New Hampshire C Jenny Ma
New Mexico C Rebecca Anne DeLand
New York C Linda Diaz
North Carolina C Indira Puri
Ohio C Rebecca Lelko
Oklahoma C Michelle Farell
Oregon C Dana Hannibal
South Carolina C Kristen Snowdeal
Tennessee C Autumn Douthitt
Texas C Courtney Jamison (Defending Champion)
Texas C Julia Jones
Texas C Sadia Qureshi
Vermont C Natalia Lopez
Virginia C Yang Dai
Washington C Alexandra Botez
Wisconsin C Mira Ensley-Field
Wyoming C Sara Locker
Special Invitation C Isabel James (DC)
Special Invitation C Claudia Munoz (TX)
Special Invitation C Brianna Conley (OH)
Special Invitation C Angel Bohannon (TX)
Special Invitation C Nicole Spencer (NC)
Special Invitation C Georgia Olvera (TX)
Special Invitation C Sarah Garza (TX)
Special Invitation C Emily N. Patterson (ID)
Special Invitation C Katie Abderhalden (ID)
AZ SPNOGirls C Diamond Abdus-Shakoor (OH)
AZ SPNOGirls C Kristen Sarna (TX)
AZ SPNOGirls C Aiya Cancio (AZ)
LV SPWOGirls C Emily Nguyen (TX)
LV SPWOGirls C Alisa Chawla (CA)
All Star Team C Epiphany Peters (MI)


| # | Name | Rtng | Tot |
| 1 | GM Alexei Shirov | 2748 | 6.5 |
| 2 | GM Michael Adams | 2699 | 6.5 |
| 3 | GM Surya Ganguly | 2637 | 6.5 |
| 4 | GM Mark Bluvshtein | 2598 | 6.5 |
| 5 | GM Eugene Perelshteyn | 2588 | 6.5 |
| 6 | IM Edward Porper | 2510 | 6.5 |
| 7 | IM Irina Krush | 2481 | 6.5 |
| 8 | FM Theo Hommeles | 2412 | 6.5 |
| 9 | FM Jonathan Tayar | 2392 | 6.5 |
| 10 | GM Xue Zhao | 2544 | 6.0 |
| 11 | FM Eric Hansen | 2472 | 6.0 |
| 12 | FM John C Yoos | 2442 | 6.0 |
| 13 | Victor Plotkin | 2310 | 6.0 |



I developed the structured curriculum, personally teaching many of the courses along with other top chess players and professional instructors who will be joining the faculty as the school grows.
Please visit www.PolgarChessUniversity.com for more information.

